NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2025

Name: Wetterstation Ottenau   City: Gaggenau-Ottenau   State: Deutschland
Elevation: 144 m  Lat: N 48° 47' 34"   Lon: E 008° 19' 35"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 25  1   8.9   1.1   5.0   0.0   417     0  19.8  25  -5.4   14    0    1   17    0
 25  2   8.8   1.2   5.0   0.0   387     0  17.9  21  -4.7   18    0    0   13    0
 25  3  15.3   3.5   9.4   0.0   287     2  24.1  21  -1.9    3    0    0    5    0
 25  4  19.9   7.5  13.7   0.0   168    18  28.1  30  -0.1    7    1    0    1    0
 25  5  23.0  10.6  16.8   0.0    95    44  32.7  31   3.6    7    4    0    0    0
 25  6  28.9  16.7  22.8   0.0    16   149  36.7  13   9.1    9   20    0    0    0
 25  7  27.0  16.4  21.7   0.0    18   103  37.4   2  12.4    9   14    0    0    0
 25  8  27.9  15.9  21.9   0.0    22   121  35.9  13  11.7   25   15    0    0    0
 25  9  21.6  12.8  17.2   0.0    80    32  32.7  20   7.1   29    4    0    0    0
 25 10  16.8   8.5  12.6   0.0   185     1  22.3   4   3.8   31    0    0    0    0
 25 11  10.6   3.3   6.9   0.0   347     0  21.0   1  -7.8   23    0    1    5    0
 25 12   8.3   1.2   4.7   0.0   433     0  17.3   8  -6.3   29    0    1   11    0
------------------------------------------------------------------------------------
        18.1   8.3  13.2   0.0  2454   470  37.4 Jul  -7.8  Nov   58    3   52    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 25  1 156.8   0.0  40.0   2    17   13    2
 25  2  84.8   0.0  19.8  13    10    9    0
 25  3  17.4   0.0   7.8  12     6    3    0
 25  4  48.0   0.0  15.2  23     9    7    0
 25  5  65.8   0.0  20.0   3     8    5    1
 25  6 122.4   0.0  37.2  15    11    9    3
 25  7 217.4   0.0  70.6  28    16   13    3
 25  8  85.0   0.0  28.8  28     8    6    1
 25  9 139.8   0.0  22.8  22    18   13    1
 25 10 114.4   0.0  29.8  23    15   10    2
 25 11  68.6   0.0  12.4  17    18   10    0
 25 12  12.6   0.0   4.8   7    12    2    0
---------------------------------------------
      1133.0   0.0  70.6  Jul  148  100   13

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1  ----  53.0    9     E
 25  2  ----  27.0    7     E
 25  3   2.2  32.0   30     N
 25  4   2.5  40.0    2   NNW
 25  5   3.1  35.0   31    NW
 25  6   3.0  37.0   15   WNW
 25  7   2.6  39.0   20     W
 25  8   2.4  27.0    1    NW
 25  9   2.3  34.0   15   WSW
 25 10   2.6  56.0    4    SW
 25 11   1.3  39.0    1    SW
 25 12   1.5  34.0    6     W
------------------------------
         2.3  56.0  Okt     W

Powered by Davis WeatherLink Live  and   CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5