NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2022

Name: Wetterstation Ottenau   City: Gaggenau-Ottenau   State: Deutschland
Elevation: 144 m  Lat: N 48° 47' 34"   Lon: E 008° 19' 35"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1   7.3   0.7   4.0   0.0   447     0  18.7   2  -3.3   12    0    0   14    0
 22  2  11.5   3.8   7.7   0.0   302     0  17.4  18  -2.6   28    0    0    4    0
 22  3  15.5   3.0   9.3   0.0   296     4  23.1  27  -3.7    6    0    0    9    0
 22  4  17.0   6.0  11.5   0.0   220     9  26.2  13  -1.5    4    0    0    1    0
 22  5  24.7  12.3  18.5   0.0    71    69  33.4  20   6.1   30    8    0    0    0
 22  6  28.4  15.8  22.1   0.0    19   126  37.5  19  11.0   14   16    0    0    0
 22  7  30.2  16.3  23.3   0.0    14   171  39.6  19  12.8   16   26    0    0    0
 22  8  30.9  17.2  24.0   0.0     8   180  39.4   4  11.6    7   28    0    0    0
 22  9  21.9  12.1  17.0   0.0    97    40  31.6   5   4.3   22    7    0    0    0
 22 10  21.0  11.3  16.1   0.0   100    14  26.1  17   5.8    9    0    0    0    0
 22 11  12.7   6.7   9.7   0.0   261     0  18.7   1   0.7   27    0    0    0    0
 22 12   7.5   1.7   4.6   0.0   422     1  21.0  31 -10.3   17    0    3   13    0
------------------------------------------------------------------------------------
        19.1   8.9  14.0   0.0  2256   613  39.6 Jul -10.3  Dez   85    3   41    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1 117.6   0.0  66.4   4    17    7    1
 22  2  86.2   0.0  27.6   6    17   13    1
 22  3  23.0   0.0  10.4  31     5    4    0
 22  4 125.6   0.0  53.0   8    13   10    1
 22  5  19.8   0.0   8.6  23    13    3    0
 22  6  87.8   0.0  37.0  27    14    8    1
 22  7  11.2   0.0   6.2  20     3    2    0
 22  8  43.4   0.0  27.2  31     6    3    1
 22  9 165.4   0.0  55.0  15    18   11    2
 22 10 127.6   0.0  52.4   2    12    8    2
 22 11 121.0   0.0  38.2  18    23   12    1
 22 12 125.8   0.0  32.0  23    19    8    3
---------------------------------------------
      1054.4   0.0  66.4  Jan  160   89   13

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   2.3  43.0    4   SSW
 22  2   4.2  61.0   20   SSW
 22  3   3.0  34.0   19     N
 22  4   3.7 116.0    8     W
 22  5   3.3  47.0   20    NW
 22  6   3.3  50.0   19    NW
 22  7   3.7  37.0    7   NNW
 22  8   3.4  37.0    6   NNW
 22  9   0.7  51.0    2    SW
 22 10   1.3  37.0    1   SSW
 22 11   1.7  34.0   17     S
 22 12   1.8  51.0   31   SSW
------------------------------
         2.7 116.0  Apr     W

Powered by Davis WeatherLink Live  and   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5