V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2020
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
20 1 9.0 1.7 5.3 0.0 407 0 16.3 16 -3.9 1 0 1 11 0
20 2 13.4 4.9 9.1 0.0 280 1 22.4 16 -2.9 7 0 0 3 0
20 3 14.4 4.3 9.3 0.0 289 2 22.2 19 -1.7 25 0 0 3 0
20 4 22.1 7.7 14.9 0.0 142 31 25.9 7 -2.1 1 0 0 2 0
20 5 22.2 8.9 15.6 0.0 123 39 28.2 21 0.8 12 5 0 0 0
20 6 24.7 13.9 19.3 0.0 48 71 30.8 12 10.4 8 10 0 0 0
20 7 28.3 15.7 22.0 0.0 19 128 37.3 31 10.3 13 22 0 0 0
20 8 28.8 17.3 23.0 0.0 17 155 36.3 9 13.0 27 20 0 0 0
20 9 24.9 13.5 19.2 0.0 57 67 32.2 15 6.5 28 11 0 0 0
20 10 16.9 9.1 13.0 0.0 180 4 24.0 22 2.1 14 0 0 0 0
20 11 13.4 5.5 9.4 0.0 233 4 23.9 2 -1.4 22 0 0 2 0
20 12 7.7 2.0 4.8 0.0 358 0 16.6 23 -2.4 11 0 0 8 0
------------------------------------------------------------------------------------
18.9 8.7 13.8 0.0 2152 500 37.3 Jul -3.9 Jan 68 1 29 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
20 1 39.2 0.0 9.8 27 12 7 0
20 2 190.4 0.0 31.0 17 21 16 2
20 3 79.0 0.0 19.8 6 15 10 0
20 4 8.0 0.0 4.8 30 3 2 0
20 5 55.6 0.0 23.4 11 7 6 1
20 6 88.2 0.0 24.8 17 15 7 1
20 7 36.0 0.0 13.8 16 8 5 0
20 8 71.2 0.0 18.0 12 13 7 0
20 9 58.8 0.0 28.0 26 6 4 1
20 10 173.2 0.0 92.6 31 23 13 1
20 11 115.6 0.0 91.6 25 8 5 1
20 12 86.6 0.0 21.8 24 21 10 1
---------------------------------------------
1001.8 0.0 92.6 Okt 152 92 8
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
20 1 1.9 38.6 28 NNW
20 2 4.8 90.1 10 SSW
20 3 4.1 53.1 1 NNE
20 4 3.3 35.4 30 NNW
20 5 3.2 38.6 24 NNW
20 6 2.4 38.6 5 WNW
20 7 3.1 35.4 13 NW
20 8 2.4 45.1 26 NNW
20 9 2.6 29.0 18 NNW
20 10 2.5 45.1 4 N
20 11 2.3 38.6 15 SW
20 12 1.5 51.5 29 WNW
------------------------------
2.9 90.1 Feb NW