NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2017

Name: Wetterstation Ottenau   City: Gaggenau-Ottenau   State: Deutschland
Elevation: 144 m  Lat: N 48° 47' 34"   Lon: E 008° 19' 35"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1   2.7  -3.4  -0.3   0.0   586     0  10.3  13  -9.2   22    0    7   24    0
 17  2  10.5   2.4   6.4   0.0   338     0  19.3  23  -2.5   14    0    0    7    0
 17  3  16.0   5.8  10.9   0.0   242     5  24.9  31   2.5    3    0    0    0    0
 17  4  16.3   5.6  11.0   0.0   233     5  25.3  10  -2.1   20    0    0    1    0
 17  5  23.3  11.5  17.4   0.0   101    63  33.0  28   4.3   10    9    0    0    0
 17  6  27.5  15.8  21.7   0.0    23   121  35.3  22  10.8    7   15    0    0    0
 17  7  27.1  17.2  22.1   0.0    16   124  34.8   6  11.6   13   15    0    0    0
 17  8  26.9  16.2  21.6   0.0    22   109  32.5  30  11.7   11   19    0    0    0
 17  9  20.7  11.1  15.9   0.0   108    15  26.7   5   6.4   17    0    0    0    0
 17 10  17.9   9.1  13.5   0.0   170     6  24.1  16   2.3   31    0    0    0    0
 17 11  10.2   4.1   7.1   0.0   342     0  19.3   4  -1.4   15    0    0    3    0
 17 12   7.5   2.4   5.0   0.0   415     0  15.8  31  -2.6    2    0    0    7    0
------------------------------------------------------------------------------------
        17.3   8.2  12.7   0.0  2595   447  35.3 Jun  -9.2  Jan   58    7   42    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1  28.8   0.0  10.2  31    12    5    0
 17  2  53.4   0.0  25.8  28    14    7    1
 17  3  85.4   0.0  18.4   9    12    9    0
 17  4  34.4   0.0   8.8  27    10    8    0
 17  5  55.8   0.0  16.0  19    16    9    0
 17  6  42.8   0.0  16.8   4    10    6    0
 17  7 106.2   0.0  19.0  26    17   13    0
 17  8  94.2   0.0  24.8  11    13   10    1
 17  9  86.2   0.0  40.4  14    12    7    1
 17 10  86.2   0.0  32.6   3    15    9    1
 17 11 132.0   0.0  35.4  25    19   10    2
 17 12 105.8   0.0  15.6  11    23   15    0
---------------------------------------------
       911.2   0.0  40.4  Sep  173  108    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   2.2  49.9   11    SW
 17  2   2.7  45.1   27   SSW
 17  3   3.7  54.7    1    SW
 17  4   3.0  35.4   10    NW
 17  5   2.7  35.4   13    NW
 17  6   3.2  41.8    6     W
 17  7   3.0  30.6    9    SW
 17  8   2.4  29.0    8   WNW
 17  9   2.5  54.7   13    SW
 17 10   2.0  45.1   22    SW
 17 11   2.3  53.1   12   SSW
 17 12   3.0  54.7   26     S
------------------------------
         2.7  54.7  Mrz   WSW

Powered by Davis WeatherLink Live  and   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5