NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2016

Name: Wetterstation Ottenau   City: Gaggenau-Ottenau   State: Deutschland
Elevation: 144 m  Lat: N 48° 47' 34"   Lon: E 008° 19' 35"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1   7.3   1.1   4.2   0.0   439     0  16.4  27  -7.3   18    0    2    8    0
 16  2   9.2   3.0   6.1   0.0   361     0  15.9   6  -3.6   27    0    0    3    0
 16  3  10.7   2.2   6.4   0.0   371     0  17.1  26  -2.3   11    0    0    8    0
 16  4  15.7   5.7  10.7   0.0   241     3  24.1  21   1.7   25    0    0    0    0
 16  5  20.6  10.4  15.5   0.0   122    30  27.7  22   3.7    5    3    0    0    0
 16  6  24.3  14.6  19.4   0.0    40    58  35.2  23  11.2   10    6    0    0    0
 16  7  27.2  16.6  21.9   0.0    17   118  35.4  20  11.6   15   19    0    0    0
 16  8  27.4  15.3  21.3   0.0    27   106  35.3  26   8.9   11   16    0    0    0
 16  9  25.4  14.1  19.7   0.0    45    69  32.7  13   9.0   22   11    0    0    0
 16 10  15.1   7.0  11.0   0.0   239     0  20.3   1   2.9   13    0    0    0    0
 16 11  10.1   3.4   6.8   0.0   349     0  18.9  20  -4.8   30    0    0    4    0
 16 12   5.2  -0.8   2.2   0.0   504     0  10.9  26  -5.9   31    0    5   20    0
------------------------------------------------------------------------------------
        16.5   7.7  12.1   0.0  2755   385  35.4 Jul  -7.3  Jan   55    7   43    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1 139.0   0.0  22.0  11    26   18    1
 16  2 127.2   0.0  29.0  23    20   13    2
 16  3  80.4   0.0  15.6  28    16    8    0
 16  4 126.0   0.0  18.8  17    18   16    0
 16  5 105.0   0.0  16.0  13    21   13    0
 16  6 147.6   0.0  53.6  12    23   13    2
 16  7  58.8   0.0  13.0  22    11    8    0
 16  8  27.0   0.0  18.6   4     9    2    0
 16  9  44.8   0.0  24.6  18     4    4    1
 16 10  71.2   0.0  13.2  17    12   10    0
 16 11  79.4   0.0  16.4  18    14    9    0
 16 12   3.8   0.0   1.4  26     6    0    0
---------------------------------------------
      1010.2   0.0  53.6  Jun  180  114    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   1.6  48.3   30   SSW
 16  2   2.9  51.5    9    SW
 16  3   2.1  51.5   29   WSW
 16  4   1.6  38.6   26     W
 16  5   2.5  30.6    3     W
 16  6   2.4  51.5   12   WNW
 16  7   2.6  30.6   13   WNW
 16  8   2.5  37.0   10    NW
 16  9   2.2  27.4    4    NW
 16 10   1.8  30.6    2   WNW
 16 11   2.1  43.5   18     S
 16 12   1.3  41.8   25     W
------------------------------
         2.1  51.5  Feb     W

Powered by Davis WeatherLink Live  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5