Dawn
Dusk
Daylight length
Sunrise
Sunset
Day length
Moonset Moonrise days old % illuminated Current Conditions:- Cumulus Forecast:- |
Today | Yesterday |
High | High |
@ | @ |
Low | Low |
@ | @ |
°C |
Feels Like | Humidex |
High
@ |
°C |
Feels Like | Wind Chill |
Low
@ |
°C |
Today | Yesterday |
High | High |
@ | @ |
Low | Low |
@ | @ |
mm | |
Rate now : | mm/hr |
High rate today : | mm/hr |
Evapotranspiration : | mm |
Last 24 hrs : | mm |
Yesterday : | mm |
Storm rain : | mm |
This month : | mm |
This year : | mm |
Today | Yesterday |
High | High |
@ | @ |
Low
@ | Low
@ |
Today | Yesterday |
High | High |
@ | @ |
Low
@ 00:06 | Low
@ |