V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2018
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
18 1 10.5 4.8 7.7 0.0 336 0 15.4 5 -2.1 14 0 0 4 0
18 2 4.3 -1.3 1.5 0.0 474 0 10.7 16 -11.4 28 0 3 17 0
18 3 11.0 2.6 6.8 0.0 365 0 16.7 30 -3.8 1 0 0 9 0
18 4 22.2 9.5 15.8 0.0 116 34 30.1 22 1.6 6 7 0 0 0
18 5 23.9 12.3 18.1 0.0 78 61 31.2 28 5.8 2 10 0 0 0
18 6 26.8 15.1 21.0 0.0 25 97 32.4 30 8.4 22 16 0 0 0
18 7 30.0 17.5 23.7 0.0 7 165 35.9 31 13.6 11 26 0 0 0
18 8 27.3 17.4 22.4 0.0 17 134 35.6 6 9.3 26 18 0 0 0
18 9 25.0 12.4 18.7 0.0 65 62 31.9 12 4.9 25 11 0 0 0
18 10 19.2 8.4 13.8 0.0 178 17 27.4 12 2.7 22 2 0 0 0
18 11 10.8 4.2 7.5 0.0 329 0 16.6 7 -2.6 21 0 0 4 0
18 12 8.9 4.4 6.7 0.0 360 0 15.7 3 -1.6 25 0 0 8 0
------------------------------------------------------------------------------------
18.4 9.0 13.7 0.0 2351 569 35.9 Jul -11.4 Feb 90 3 42 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
18 1 156.6 0.0 19.0 4 18 14 0
18 2 32.2 0.0 18.8 1 7 4 0
18 3 33.6 0.0 15.0 28 19 4 0
18 4 22.0 0.0 5.4 1 14 4 0
18 5 100.0 0.0 19.0 16 15 10 0
18 6 74.2 0.0 47.2 11 5 5 1
18 7 33.0 0.0 7.4 22 9 6 0
18 8 40.6 0.0 18.8 1 10 5 0
18 9 34.8 0.0 23.2 23 9 3 1
18 10 21.6 0.0 11.2 28 9 2 0
18 11 16.0 0.0 10.6 13 8 2 0
18 12 118.8 0.0 19.8 3 18 13 0
---------------------------------------------
683.4 0.0 47.2 Jun 141 72 2
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 3.5 70.8 3 S
18 2 2.6 35.4 22 N
18 3 2.9 40.2 29 SSW
18 4 3.1 40.2 4 NW
18 5 2.7 35.4 8 NNW
18 6 2.8 40.2 9 NNW
18 7 2.8 38.6 1 NNW
18 8 2.4 46.7 9 NNW
18 9 2.4 53.1 23 NNW
18 10 2.0 40.2 30 N
18 11 1.6 27.4 19 N
18 12 3.1 53.1 8 N
------------------------------
2.7 70.8 Jan NNW