V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Dez 2021
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9.3 11.2 11:16 7.3 00:50 9.1 0.0 7.4 7.9 45.0 05:52 SSW
02 5.3 7.8 00:00 2.8 23:59 13.1 0.0 11.4 2.4 27.0 05:12 SW
03 3.3 6.4 23:58 0.2 06:23 14.8 0.0 0.0 2.7 19.0 12:38 S
04 8.3 12.3 13:15 4.2 02:21 10.4 0.0 14.8 3.7 35.0 18:10 SW
05 4.7 7.6 13:44 1.8 22:48 13.2 0.0 0.0 1.7 29.0 01:16 SSW
06 3.5 6.8 13:05 0.2 20:46 15.6 0.0 1.6 0.8 16.0 23:03 S
07 5.7 8.6 13:30 2.7 18:00 12.5 0.0 1.4 4.6 34.0 21:04 S
08 5.5 7.3 14:25 3.6 03:10 12.8 0.0 4.4 1.9 27.0 00:45 SE
09 5.1 6.3 14:43 3.8 05:37 13.5 0.0 1.4 1.6 24.0 10:21 S
10 2.3 5.4 19:00 -0.9 05:34 15.1 0.0 2.4 3.6 27.0 17:09 S
11 4.4 5.6 13:29 3.1 05:42 14.1 0.0 4.4 2.0 27.0 00:24 SW
12 4.2 7.6 13:48 0.8 08:12 13.3 0.0 0.0 0.8 14.0 10:01 SSE
13 6.1 11.0 14:02 1.2 23:05 12.2 0.0 0.0 1.0 14.0 12:31 NNE
14 4.5 6.3 15:26 2.7 00:00 13.1 0.0 0.0 0.9 11.0 12:57 NE
15 7.0 8.6 15:01 5.4 08:25 11.8 0.0 0.0 1.0 13.0 23:45 NNW
16 5.0 8.4 14:35 1.6 23:58 12.4 0.0 0.0 1.0 16.0 00:42 SSW
17 5.3 10.6 13:56 -0.1 23:51 13.7 0.0 0.0 1.3 18.0 16:04 N
18 2.6 7.1 13:41 -1.9 16:51 17.3 0.0 0.0 0.7 13.0 14:57 NW
19 1.4 3.3 23:59 -0.6 00:00 16.3 0.0 0.0 1.1 16.0 22:07 SSE
20 1.9 6.1 15:47 -2.3 23:57 15.9 0.0 0.0 0.6 10.0 15:43 N
21 -0.2 5.2 14:25 -5.6 07:55 20.2 0.0 0.0 0.6 14.0 15:19 NNW
22 -3.3 -0.9 13:25 -5.6 22:49 21.7 0.0 0.0 0.6 8.0 11:54 ENE
23 3.5 12.6 23:32 -5.6 01:29 16.3 0.0 0.0 1.5 32.0 19:11 SSW
24 11.6 13.4 02:21 9.7 23:55 6.9 0.0 4.2 3.2 26.0 02:46 SW
25 7.8 11.3 12:56 4.2 23:20 9.7 0.0 11.6 1.2 21.0 06:35 NW
26 4.8 6.0 14:26 3.6 08:52 13.6 0.0 4.6 0.9 11.0 23:24 NNW
27 8.5 11.6 11:36 5.4 00:00 10.0 0.0 1.2 1.8 26.0 23:02 SSE
28 10.3 13.2 13:32 7.3 03:25 7.8 0.0 12.6 4.8 42.0 15:31 SSW
29 11.9 14.6 23:58 9.2 05:00 7.6 0.0 8.8 2.8 35.0 20:49 SW
----------------------------------------------------------------------------------
5.2 14.6 29 -5.6 21 384.0 0.0 92.2 2.0 45.0 1 SSW
Max >= 27.0 0
Max <= 0.0 1
Min <= 0.0 8
Min <= -18.0 0
Max Rain: 14.8 on day 4
Days of Rain: 15 (>= 0.2 mm) 11 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration