NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dez 2012

Name: Wetterstation Ottenau   City: Gaggenau-Ottenau   State: Deutschland
Elevation: 144 m  Lat: N 48° 47' 34"   Lon: E 008° 19' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
17   7.3   8.4   16:02   6.2   23:41   3.7   0.0   5.4   2.3  20.9   18:26   SSW
18   5.8   7.0   14:19   4.6   21:46  12.6   0.0   6.8   0.5  14.5   01:44    SW
19   4.5   7.8   14:00   1.1   21:16  13.9   0.0   0.0   0.4  16.1   21:28     S
20   2.1   3.9   00:44   0.2   03:07  16.4   0.0   4.4   1.2  16.1   00:05     E
21   5.1   8.2   12:26   1.9   00:00  12.1   0.0  11.0   0.7  20.9   08:23    SW
22   8.0  10.7   23:58   5.3   07:33  11.4   0.0   4.6   0.9  24.1   23:40   SSE
23  13.2  15.6   21:49  10.7   00:00   4.5   0.0   2.8   7.0  41.8   12:51    SW
24  10.8  15.6   21:46   5.9   08:04   7.4   0.0   0.0   1.0  19.3   20:56     S
25  12.0  17.8   11:30   6.1   03:43   6.0   0.0   6.2   5.1  40.2   09:56   SSW
26   9.4  10.8   00:00   7.9   13:21   8.5   0.0   2.0   5.8  38.6   04:14   SSW
27   9.5  11.2   16:17   7.7   21:16   8.7   0.0  18.0   6.5  41.8   17:15   SSW
28   7.6   8.7   14:21   6.4   12:01  10.8   0.0   0.8   2.1  25.7   06:20    SW
29   8.6  12.2   23:50   4.9   19:10  11.1   0.0   0.0   0.5  29.0   23:47    NW
30  10.4  12.3   01:18   8.5   11:53   8.4   0.0   0.4   5.4  35.4   10:09   SSW
31   7.1  11.1   14:09   3.1   21:08  10.3   0.0   0.0   2.3  33.8   01:34     S
----------------------------------------------------------------------------------
     8.1  17.8    25     0.2    20   145.8   0.0  62.4   2.8  41.8    23     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 18.0 on day 27
Days of Rain: 11 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis WeatherLink Live  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5