V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Nov 2020
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.4 19.9 23:40 8.9 00:03 2.5 0.2 6.6 4.1 35.4 18:36 S
02 21.4 23.9 14:38 18.9 23:37 0.0 3.3 0.0 6.8 37.0 06:06 S
03 14.3 18.9 00:00 9.6 23:51 5.9 0.0 0.8 2.1 27.4 00:38 S
04 8.8 11.4 13:32 6.1 07:07 9.1 0.0 0.0 1.9 16.1 10:43 NW
05 8.3 13.8 14:17 2.7 23:51 10.7 0.0 0.0 2.9 20.9 12:24 NW
06 7.0 13.3 14:17 0.7 06:25 12.1 0.0 0.0 2.4 25.7 17:15 SSE
07 6.2 10.6 14:52 1.7 08:13 13.3 0.0 0.0 1.3 8.0 08:52 NNW
08 9.0 13.9 13:16 4.1 02:55 10.1 0.0 0.0 1.3 14.5 12:27 NW
09 11.2 15.9 14:22 6.4 02:10 8.7 0.0 0.0 1.4 14.5 12:57 NW
10 7.6 9.3 14:27 5.8 01:47 10.7 0.0 0.0 1.6 11.3 02:33 NW
11 8.7 10.1 15:21 7.3 05:11 9.5 0.0 0.0 1.3 11.3 09:54 NW
12 10.4 14.0 15:50 6.8 08:37 8.4 0.0 0.2 1.7 22.5 12:28 SW
13 10.8 15.2 14:50 6.4 04:54 6.8 0.0 0.0 1.8 16.1 10:19 NW
14 13.6 18.6 14:09 8.6 08:07 6.1 0.0 0.0 1.7 19.3 23:18 WNW
15 13.7 20.7 14:22 6.7 04:38 5.0 0.3 8.8 3.2 38.6 20:23 S
16 12.3 13.9 12:16 10.7 18:10 6.1 0.0 2.2 4.1 35.4 10:19 SW
17 11.0 15.1 14:17 6.9 23:42 7.2 0.0 0.0 3.5 16.1 11:12 W
18 8.9 14.0 14:05 3.7 07:49 10.7 0.0 0.0 1.7 16.1 13:24 NNW
19 10.6 16.7 05:00 4.4 00:05 8.0 0.0 4.2 3.2 27.4 05:27 SSW
20 5.5 8.8 12:36 2.1 21:03 12.6 0.0 1.2 2.0 16.1 03:55 NNW
21 3.3 7.3 14:13 -0.7 23:33 15.9 0.0 0.0 2.5 19.3 04:54 NNE
22 4.0 9.4 14:24 -1.4 02:55 14.9 0.0 0.0 1.2 14.5 11:42 W
23 7.3 8.9 15:03 5.6 02:39 11.3 0.0 0.0 1.1 9.7 16:37 S
24 5.2 6.8 00:00 3.6 08:38 13.5 0.0 0.0 1.5 14.5 01:28 NNW
25 3.1 4.4 00:00 1.7 04:21 14.0 0.0 91.6 1.5 11.3 03:02 SSW
----------------------------------------------------------------------------------
9.4 23.9 2 -1.4 22 233.1 3.8 115.6 2.3 38.6 15 WSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 2
Min <= -18.0 0
Max Rain: 91.6 on day 25
Days of Rain: 8 (>= 0.2 mm) 5 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration