V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Nov 2017
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10.2 14.6 14:23 5.8 23:45 9.9 0.0 0.0 1.0 14.5 01:38 NW
02 10.6 15.3 10:38 5.9 00:00 7.1 0.0 0.0 1.9 25.7 13:11 SW
03 11.2 16.3 13:59 6.0 23:04 7.5 0.0 0.0 0.5 6.4 11:12 WNW
04 12.8 19.3 14:58 6.2 02:23 7.6 0.0 0.0 0.6 14.5 22:23 NW
05 10.5 13.9 04:53 7.1 23:21 8.5 0.0 10.4 1.8 25.7 12:07 WNW
06 7.2 8.5 14:50 5.9 08:09 11.1 0.0 0.0 1.9 12.9 11:42 NNW
07 6.2 7.3 12:30 5.0 07:33 11.9 0.0 1.8 2.8 16.1 02:51 NNW
08 7.3 7.8 13:07 6.8 23:16 11.0 0.0 3.8 0.5 9.7 07:12 SSW
09 7.0 7.4 11:18 6.5 05:01 11.3 0.0 0.8 0.6 9.7 12:14 SSW
10 7.8 9.2 20:06 6.3 03:29 10.4 0.0 1.4 3.9 33.8 14:34 S
11 9.2 11.0 19:07 7.3 04:05 9.0 0.0 8.4 5.2 40.2 14:54 SSW
12 7.8 12.2 12:31 3.4 15:45 11.9 0.0 33.4 3.2 53.1 13:13 WSW
13 5.3 7.3 14:43 3.3 18:53 13.5 0.0 1.0 0.7 12.9 00:41 S
14 4.5 7.8 11:41 1.1 21:39 14.4 0.0 0.0 1.5 17.7 13:05 NNE
15 1.9 5.2 14:41 -1.4 07:38 17.2 0.0 0.0 1.0 14.5 11:37 NNW
16 1.6 3.2 15:11 -0.1 00:00 16.5 0.0 0.0 0.9 8.0 12:05 WNW
17 4.4 6.0 14:51 2.8 00:00 13.9 0.0 0.6 1.0 14.5 10:14 NNW
18 6.7 8.3 12:27 5.1 23:58 12.0 0.0 0.0 2.3 25.7 22:51 SW
19 7.1 9.2 13:26 5.0 00:07 12.0 0.0 1.6 3.7 24.1 02:44 SW
20 6.5 9.5 21:47 3.4 07:18 12.1 0.0 0.4 2.9 25.7 22:32 S
21 7.8 12.5 13:31 3.1 23:38 10.2 0.0 4.8 2.4 24.1 00:21 SSE
22 8.1 14.4 13:59 1.7 06:09 11.9 0.0 0.0 1.1 19.3 19:54 SSE
23 10.5 19.2 11:46 1.8 04:05 5.9 0.1 0.0 4.3 33.8 11:56 S
24 14.5 19.1 11:39 9.8 23:48 4.0 0.0 6.4 4.1 29.0 10:14 SSE
25 6.9 10.9 02:02 2.9 23:59 11.0 0.0 35.4 2.8 25.7 15:36 SSW
26 4.1 5.4 12:53 2.8 03:25 14.3 0.0 0.6 2.2 17.7 11:38 SSW
27 5.7 7.9 11:52 3.4 04:39 12.4 0.0 3.8 5.6 35.4 20:41 S
28 6.2 7.6 03:24 4.8 21:33 12.1 0.0 9.8 5.1 40.2 06:57 S
29 2.7 5.5 13:01 -0.1 21:18 15.3 0.0 0.4 0.7 11.3 11:09 WSW
30 2.5 4.3 12:24 0.6 21:34 15.9 0.0 7.2 2.0 20.9 05:52 S
----------------------------------------------------------------------------------
7.1 19.3 4 -1.4 15 341.8 0.1 132.0 2.3 53.1 12 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 3
Min <= -18.0 0
Max Rain: 35.4 on day 25
Days of Rain: 19 (>= 0.2 mm) 10 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration