V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Nov 2015
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 5.9 8.6 15:04 3.1 04:13 11.8 0.0 0.0 0.0 8.0 12:56 N
02 6.9 8.7 15:22 5.1 07:57 11.7 0.0 0.2 0.1 11.3 13:42 N
03 5.2 6.1 00:00 4.2 08:04 13.4 0.0 0.2 0.2 9.7 09:22 N
04 8.8 14.9 13:58 2.7 08:09 9.9 0.0 0.0 0.2 11.3 11:28 N
05 12.7 18.6 14:05 6.7 07:49 6.5 0.0 0.0 0.3 11.3 11:55 N
06 14.4 19.8 12:42 8.9 06:50 4.0 0.3 0.0 0.7 17.7 14:46 SSW
07 18.1 21.9 15:38 14.3 23:59 0.9 0.6 0.0 0.7 22.5 02:46 S
08 16.7 22.1 14:33 11.2 23:13 3.3 0.6 0.0 0.3 12.9 13:03 N
09 15.5 19.7 04:16 11.3 00:00 1.5 0.3 0.2 2.6 29.0 09:24 SW
10 14.5 18.8 14:14 10.2 08:27 3.5 0.0 0.0 0.6 17.7 01:55 SW
11 11.3 14.8 13:57 7.7 08:05 7.3 0.0 0.0 0.5 20.9 11:44 W
12 10.5 15.6 13:56 5.3 23:59 8.2 0.0 0.0 0.4 12.9 12:18 N
13 9.6 14.7 15:02 4.4 03:40 8.8 0.0 0.8 1.7 29.0 19:59 SSW
14 10.6 12.4 13:31 8.7 08:27 7.7 0.0 1.2 1.6 24.1 15:01 SW
15 13.2 16.8 14:56 9.6 23:57 4.6 0.0 0.0 3.6 48.3 01:56 SW
16 8.9 14.2 12:09 3.5 07:18 9.6 0.0 0.0 0.7 20.9 12:03 NNW
17 13.3 17.2 21:21 9.4 00:00 3.5 0.0 0.0 5.9 51.5 11:25 SSW
18 15.5 17.3 01:23 13.7 18:35 2.5 0.0 0.4 4.9 40.2 01:29 SW
19 15.4 16.8 23:45 13.9 08:06 2.8 0.0 0.2 7.1 48.3 20:25 SSW
20 11.3 16.8 00:00 5.7 23:54 8.2 0.0 62.6 1.6 37.0 05:03 W
21 4.2 6.9 11:13 1.4 23:44 14.2 0.0 3.6 1.0 16.1 01:53 SW
22 3.6 5.8 13:52 1.4 00:00 15.5 0.0 1.4 0.3 12.9 13:53 SW
23 0.9 3.3 15:30 -1.5 21:59 16.7 0.0 0.2 0.1 12.9 00:43 WSW
24 1.3 5.1 13:24 -2.6 08:21 16.8 0.0 0.2 1.0 22.5 22:50 SSE
25 5.0 6.9 12:47 3.1 03:17 13.5 0.0 0.6 0.8 16.1 13:50 S
26 3.0 5.0 15:45 1.0 23:59 14.3 0.0 4.2 0.0 8.0 08:28 NNW
27 -0.6 1.1 00:00 -2.3 08:14 19.0 0.0 0.0 0.3 11.3 12:09 N
28 2.6 6.2 23:28 -1.1 01:29 15.3 0.0 0.8 2.1 30.6 23:23 SSW
29 9.0 12.0 23:57 5.9 07:19 9.7 0.0 5.6 8.2 48.3 21:42 SSW
30 11.0 12.1 00:12 9.8 08:30 7.3 0.0 13.8 7.2 37.0 07:03 SSW
----------------------------------------------------------------------------------
9.2 22.1 8 -2.6 24 272.0 1.8 96.2 1.8 51.5 17 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 4
Min <= -18.0 0
Max Rain: 62.6 on day 20
Days of Rain: 17 (>= 0.2 mm) 5 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration