V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Okt 2025
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 11.8 17.2 12:50 6.4 23:57 7.3 0.0 0.0 1.7 19.0 15:32 NNW
02 11.0 18.1 16:07 3.9 08:08 8.4 0.0 0.0 1.6 18.0 14:17 SE
03 10.6 14.2 15:31 6.9 06:24 7.6 0.0 0.0 2.9 21.0 07:00 SW
04 16.3 22.3 12:15 10.3 00:33 4.1 0.4 11.8 4.9 56.0 13:05 SSW
05 12.5 14.4 14:13 10.6 07:22 6.6 0.0 7.4 3.8 31.0 00:07 SW
06 12.9 14.3 13:31 11.6 07:10 5.8 0.0 1.6 2.3 24.0 13:57 SW
07 13.9 17.7 15:40 10.1 23:54 4.7 0.0 0.4 0.7 8.0 13:53 SSW
08 13.3 17.8 15:30 8.8 07:40 5.7 0.0 0.2 1.7 21.0 11:52 NNW
09 15.4 19.3 16:22 11.6 23:54 3.3 0.0 0.0 1.4 14.0 11:12 NNW
10 12.6 17.8 14:02 7.3 07:42 6.5 0.0 0.0 1.5 19.0 15:18 NNW
11 13.4 20.9 14:37 5.9 07:35 6.5 0.4 0.0 1.6 18.0 14:51 NNW
12 13.6 19.4 13:47 7.9 05:09 5.4 0.0 0.0 2.0 19.0 15:39 NNW
13 12.4 18.1 14:36 6.7 07:55 5.8 0.0 0.0 1.2 18.0 14:04 NE
14 14.2 19.3 14:27 9.2 23:19 4.8 0.1 0.0 1.6 21.0 15:03 NNW
15 12.9 17.9 16:51 8.0 03:27 5.9 0.0 0.0 1.1 16.0 12:20 SE
16 11.0 16.8 13:18 5.2 07:22 7.6 0.0 0.0 1.4 18.0 11:30 NNW
17 12.9 15.6 12:59 10.3 07:45 5.9 0.0 0.0 1.2 14.0 13:39 NNW
18 12.6 17.3 15:19 7.9 21:38 6.3 0.0 0.0 1.3 18.0 13:04 ESE
19 11.4 15.3 14:20 7.6 08:11 6.7 0.0 0.0 2.4 23.0 03:39 SE
20 14.1 18.8 16:22 9.3 01:05 4.0 0.0 0.8 1.9 23.0 13:29 SSE
21 15.2 17.4 15:08 13.1 19:58 2.7 0.0 2.6 3.6 32.0 00:46 S
22 15.1 17.2 23:53 13.0 08:05 3.4 0.0 8.4 0.7 16.0 23:50 S
23 14.1 17.9 08:37 10.4 23:57 3.8 0.0 29.8 5.8 55.0 14:02 SSW
24 10.4 13.1 15:42 7.8 05:58 7.8 0.0 5.4 5.6 37.0 14:04 SSW
25 11.9 14.5 15:30 9.4 08:01 6.8 0.0 14.4 3.8 29.0 06:46 SSW
26 9.6 11.6 01:46 7.6 07:41 9.2 0.0 2.4 4.6 31.0 22:02 SW
27 9.5 11.7 12:32 7.3 12:56 8.6 0.0 22.8 6.0 45.0 06:34 SSW
28 11.9 15.1 13:58 8.8 00:06 4.9 0.0 0.0 5.4 38.6 09:10 SW
29 14.3 18.4 14:24 10.2 07:02 3.8 0.0 1.6 2.0 22.5 23:52 SSW
30 11.5 16.2 01:25 6.7 23:42 5.8 0.0 4.8 3.6 40.2 03:19 WSW
31 9.1 14.3 15:17 3.8 07:15 8.9 0.0 0.0 0.8 11.3 12:28 NNW
----------------------------------------------------------------------------------
12.6 22.3 4 3.8 31 184.6 0.9 114.4 2.6 56.0 4 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 29.8 on day 23
Days of Rain: 15 (>= 0.2 mm) 10 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration