V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Okt 2024
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.8 18.7 00:28 12.9 23:48 1.7 0.0 5.8 2.8 29.0 07:19 SW
02 11.8 14.8 16:27 8.7 23:46 5.9 0.0 24.8 1.2 19.0 03:13 NW
03 10.6 13.9 17:04 7.3 04:12 7.6 0.0 1.6 1.8 19.0 19:08 NNW
04 12.4 14.8 13:10 10.1 07:11 6.6 0.0 2.4 2.4 19.0 11:37 NNW
05 12.0 16.7 15:32 7.3 23:53 6.9 0.0 0.0 1.4 16.0 14:03 NNW
06 11.0 15.9 16:58 6.1 04:05 7.2 0.0 0.6 2.2 18.0 06:19 NW
07 15.6 19.0 16:12 12.2 04:14 3.1 0.0 17.8 0.9 21.0 23:32 SSW
08 15.2 18.4 00:13 12.1 23:44 2.8 0.0 18.2 1.1 34.0 01:21 S
09 16.1 20.8 20:22 11.3 01:57 2.5 0.5 0.4 4.5 29.0 14:44 SSE
10 17.9 23.6 02:46 12.1 23:32 2.9 0.8 6.0 4.9 50.0 03:41 SSW
11 10.9 15.4 15:20 6.4 23:58 6.5 0.0 4.6 1.5 29.0 05:14 W
12 12.2 18.3 23:39 6.0 08:33 7.7 0.0 0.0 2.9 34.0 23:11 WSW
13 13.3 18.5 00:55 8.1 19:44 4.5 0.0 3.6 3.9 37.0 02:35 SW
14 11.7 16.5 15:39 6.9 02:46 7.3 0.0 2.6 1.8 21.0 20:48 NNW
15 13.8 16.6 16:45 11.0 08:30 4.9 0.0 0.0 1.2 13.0 22:17 NW
16 14.7 16.6 17:24 12.7 21:34 4.5 0.0 0.0 1.0 10.0 02:14 NNW
17 18.2 23.7 15:36 12.8 08:14 2.6 0.7 0.4 1.4 16.0 16:19 NNW
18 15.2 17.3 15:35 13.1 01:36 3.2 0.0 0.4 0.7 10.0 07:15 NNW
19 15.1 18.7 14:07 11.4 05:45 3.8 0.0 0.2 1.0 14.0 03:51 NNW
20 12.9 17.0 16:26 8.8 08:09 5.8 0.0 0.2 0.6 13.0 02:48 N
21 15.8 20.1 14:53 11.4 04:55 3.7 0.2 0.0 1.0 11.0 14:24 NNW
22 14.0 17.9 13:15 10.2 23:57 3.1 0.0 6.4 1.1 13.0 14:47 W
23 12.0 18.2 13:46 5.8 08:25 7.4 0.0 0.0 1.5 23.0 16:11 NNW
24 12.3 17.0 16:06 7.7 00:12 6.2 0.0 0.0 0.8 13.0 13:59 WSW
25 15.8 22.2 16:00 9.5 00:52 4.1 0.5 0.2 0.9 16.1 23:19 NW
26 13.0 17.8 15:27 8.2 08:12 6.3 0.0 0.0 0.9 14.5 00:00 NW
27 15.5 20.2 14:43 10.8 23:21 4.8 0.2 0.0 1.1 12.9 13:23 NNW
28 15.5 21.7 14:33 9.3 05:30 4.1 0.4 0.0 1.2 14.5 11:19 N
29 14.7 19.7 13:46 9.7 07:43 4.5 0.1 0.0 1.3 16.1 11:48 N
30 10.0 12.2 00:09 7.8 07:31 7.8 0.0 0.0 1.2 12.9 11:46 NNW
31 10.9 12.7 11:30 9.1 00:33 7.0 0.0 0.2 0.6 8.0 10:12 NW
----------------------------------------------------------------------------------
13.7 23.7 17 5.8 23 157.0 3.4 96.4 1.6 50.0 10 WNW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 24.8 on day 2
Days of Rain: 19 (>= 0.2 mm) 10 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration