NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Okt 2022

Name: Wetterstation Ottenau   City: Gaggenau-Ottenau   State: Deutschland
Elevation: 144 m  Lat: N 48° 47' 34"   Lon: E 008° 19' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.3  17.1   15:25   9.4   01:17   4.7   0.0   5.8   4.1  37.0   10:56   SSW
02  15.9  18.6   11:42  13.1   23:50   3.2   0.0  52.4   1.3  24.0   02:45   WSW
03  13.8  18.6   15:54   9.0   23:51   5.2   0.0   0.0   1.0  14.0   13:17   NNW
04  13.1  18.9   16:22   7.3   08:11   6.0   0.0   0.0   1.4  19.0   02:42     N
05  16.5  25.4   15:25   7.6   07:09   4.3   1.6   0.0   0.8  27.0   14:37    SW
06  16.0  19.4   16:02  12.6   23:57   2.3   0.1   0.0   0.4  13.0   05:49    NW
07  16.9  21.3   15:20  12.5   00:00   3.3   0.4   0.0   0.7  13.0   14:23   NNW
08  15.2  19.8   16:15  10.5   23:57   3.2   0.1   0.0   0.8  18.0   12:21    NW
09  13.6  21.3   15:57   5.8   07:42   5.9   0.4   0.0   1.1  19.0   13:54    SE
10  16.7  24.1   16:13   9.2   05:47   3.6   1.1   1.2   0.5  14.0   13:14   WNW
11  14.9  18.9   13:47  10.8   23:02   2.8   0.0   0.0   1.7  18.0   13:04   NNW
12  14.3  19.8   16:05   8.8   04:12   5.5   0.1   0.0   0.5  10.0   12:17   NNW
13  13.7  17.6   16:07   9.8   03:24   4.7   0.0   0.6   0.5  13.0   13:37   NNW
14  16.0  19.6   14:38  12.4   06:44   3.0   0.0   5.2   0.8  18.0   16:51     S
15  17.7  19.2   13:47  16.2   07:20   0.9   0.1  14.0   2.5  31.0   02:29     S
16  18.8  22.8   16:23  14.7   07:28   1.2   0.9   0.0   0.9  23.0   22:40    SE
17  19.1  26.1   15:37  12.0   07:23   1.7   1.6   0.0   1.2  16.0   21:47   SSE
18  18.7  22.7   14:22  14.6   23:56   1.1   0.9   0.0   0.9  16.0   12:26     N
19  16.6  22.6   14:26  10.6   07:27   3.2   0.7   0.0   1.6  19.0   21:02    SE
20  13.7  16.2   15:14  11.1   07:46   4.4   0.0   6.0   1.4  16.0   01:17   NNW
21  16.9  19.6   15:14  14.2   21:32   1.9   0.1  12.0   2.2  24.0   05:15   SSE
22  17.7  22.7   15:04  12.6   08:53   2.5   0.7   2.0   2.3  24.0   02:43   SSE
23  17.5  22.8   23:41  12.1   04:30   2.1   0.6   1.4   1.7  27.0   19:42   SSE
24  17.8  23.1   00:20  12.5   23:27   1.4   0.7  26.8   3.0  27.0   19:08   SSE
25  16.7  20.7   15:45  12.7   00:00   3.0   0.3   0.2   1.9  18.0   21:32     S
26  18.0  23.1   14:35  12.9   05:25   2.3   1.0   0.0   1.4  19.0   11:41     S
27  16.3  21.6   15:55  11.0   08:32   3.0   0.5   0.0   1.3  16.0   04:18     N
28  18.3  23.8   15:30  12.8   03:28   2.6   0.9   0.0   0.5  16.0   00:52    SW
29  17.2  23.9   14:22  10.4   08:11   3.6   1.0   0.0   0.4   8.0   12:15    NW
30  16.4  21.9   13:28  10.8   06:17   3.6   0.7   0.0   0.6   8.0   11:51   NNW
31  14.0  17.8   14:39  10.2   06:44   4.3   0.0   0.0   0.9  14.0   15:04     N
----------------------------------------------------------------------------------
    16.1  26.1    17     5.8     9   100.5  14.5 127.6   1.3  37.0     1       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 52.4 on day 2
Days of Rain: 12 (>= 0.2 mm)  8 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis WeatherLink Live  and   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5