V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Sep 2023
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 20.5 25.3 16:17 15.7 01:29 0.7 2.1 11.2 2.1 19.0 13:33 SSW
02 22.8 29.7 16:42 15.8 06:20 0.5 3.8 0.0 1.9 19.0 07:46 N
03 22.5 28.3 15:32 16.6 06:52 0.2 3.6 0.0 2.2 19.0 14:06 NNW
04 22.9 32.0 16:20 13.7 07:07 1.1 5.6 0.0 1.9 21.0 23:57 SE
05 24.1 33.0 16:02 15.1 07:29 0.5 5.4 0.0 2.3 21.0 00:00 NNW
06 23.9 31.9 16:40 15.9 08:02 0.3 5.0 0.0 3.4 23.0 14:44 ESE
07 22.4 31.2 16:22 13.6 06:49 1.3 4.6 0.0 2.4 23.0 15:32 NNW
08 24.0 30.8 16:11 17.1 06:38 0.1 5.9 0.0 2.5 19.0 02:17 NNW
09 25.5 31.9 16:44 19.0 07:03 0.0 6.2 0.0 2.3 21.0 00:16 NNW
10 25.3 31.7 15:26 18.8 07:33 0.0 5.9 0.0 1.8 18.0 14:08 NNW
11 25.3 32.6 16:02 17.9 04:43 0.0 6.3 0.0 2.3 18.0 08:21 NNE
12 25.8 33.1 14:49 18.4 07:32 0.0 7.0 0.0 2.3 23.0 00:32 SSW
13 21.3 24.8 16:39 17.8 23:50 0.0 3.2 0.0 1.2 14.0 14:07 WNW
14 19.8 25.4 15:49 14.1 23:45 0.9 1.9 0.0 2.4 19.0 15:07 NNW
15 19.8 28.3 16:11 11.3 06:48 2.3 3.3 0.0 2.0 21.0 13:48 WNW
16 22.9 29.5 15:03 16.2 04:38 0.3 4.1 0.0 2.3 19.0 00:54 NNW
17 24.5 31.1 15:57 17.9 01:34 0.0 5.1 0.0 1.4 16.0 13:51 NNW
18 21.5 26.0 16:38 16.9 22:28 0.1 3.4 8.2 3.1 34.0 19:16 S
19 20.3 24.2 16:19 16.4 07:24 0.4 1.5 7.0 2.6 23.0 02:58 SSW
20 21.5 27.6 15:38 15.3 02:57 0.8 2.8 0.0 2.6 21.0 07:03 SSW
21 21.2 26.1 15:16 16.3 22:56 0.5 2.2 9.4 1.8 29.0 19:54 S
22 18.2 22.1 16:17 14.2 04:41 2.1 0.5 2.0 1.7 19.0 00:23 SSW
23 15.0 20.2 16:19 9.8 07:32 3.8 0.2 0.0 1.8 24.0 12:39 WSW
24 16.3 22.7 15:53 9.8 05:11 4.5 0.9 0.0 2.1 18.0 16:11 ESE
25 16.2 24.7 16:54 7.7 07:46 4.4 1.2 0.0 1.7 14.0 11:52 NW
26 17.4 24.7 16:16 10.1 07:02 2.9 1.4 0.0 1.8 19.0 00:21 NNW
27 18.9 26.4 15:56 11.3 06:48 2.0 1.8 0.0 1.7 19.0 23:03 NNW
28 20.9 27.8 16:20 13.9 07:50 0.9 2.7 0.0 1.5 19.0 00:37 NNW
29 22.7 28.6 14:14 16.8 07:07 0.2 3.0 0.0 2.6 25.7 15:00 W
30 19.0 24.1 16:44 13.9 21:56 1.2 1.2 0.0 1.1 16.1 13:38 NW
----------------------------------------------------------------------------------
21.4 33.1 12 7.7 25 32.0 101.8 37.8 2.1 34.0 18 WNW
Max >= 27.0 17
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 11.2 on day 1
Days of Rain: 5 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration