V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Sep 2022
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 20.0 26.6 16:23 13.3 06:34 1.4 2.8 0.0 1.8 24.0 13:11 SE
02 20.7 28.2 16:03 13.2 07:08 1.1 3.6 0.0 0.0 51.0 12:20 SE
03 20.3 24.4 16:06 16.2 06:53 0.4 1.8 0.6 0.2 11.0 11:40 SW
04 22.0 28.7 16:25 15.2 06:47 0.7 3.7 0.0 0.1 34.0 05:39 N
05 24.0 31.6 16:02 16.4 07:32 0.1 4.9 0.0 0.1 14.0 15:43 NNE
06 23.7 30.6 16:06 16.8 07:13 0.1 5.3 0.6 0.0 14.0 02:50 WNW
07 23.0 28.9 13:59 17.1 07:10 0.1 4.1 1.2 0.2 16.0 13:40 W
08 20.3 24.4 16:41 16.2 08:06 0.3 1.5 2.6 0.0 13.0 07:05 SSW
09 19.2 23.1 14:23 15.2 22:49 1.2 0.7 11.6 0.0 11.0 23:31 SSW
10 18.1 21.6 14:14 14.6 02:27 1.7 0.2 20.8 0.0 10.0 08:18 S
11 19.8 24.0 16:25 15.6 23:02 1.0 1.3 0.0 0.0 10.0 01:58 S
12 20.6 26.8 15:49 14.3 07:17 1.3 2.4 0.0 0.0 8.0 07:11 ENE
13 21.2 28.8 16:39 13.5 07:22 1.0 3.4 0.0 0.0 6.0 10:42 N
14 22.8 27.2 12:56 18.3 04:26 0.0 2.6 16.2 0.0 5.0 11:36 E
15 16.9 19.9 05:47 13.8 23:54 1.1 0.4 55.0 0.0 2.0 15:33 N
16 15.3 18.8 16:20 11.8 23:44 3.5 0.0 5.4 0.0 0.0 00:00 N
17 12.7 15.2 13:11 10.2 08:54 6.1 0.0 2.2 0.6 18.0 18:51 SW
18 14.0 16.6 14:31 11.4 03:50 4.6 0.0 0.4 2.5 26.0 22:07 WSW
19 12.4 17.6 15:20 7.2 05:50 6.4 0.0 1.0 0.9 29.0 00:59 W
20 12.4 17.2 15:38 7.6 04:12 6.3 0.0 0.0 0.7 14.0 11:46 NNW
21 12.8 19.4 16:38 6.2 07:15 6.4 0.1 0.0 1.1 23.0 14:53 NNW
22 13.1 21.8 16:11 4.3 07:05 6.3 0.6 0.0 1.1 16.0 17:00 ENE
23 14.1 19.9 14:52 8.2 07:02 4.4 0.2 0.0 1.9 24.0 02:47 E
24 16.5 21.0 16:56 11.9 07:51 3.5 0.2 0.8 0.3 14.0 15:41 N
25 14.9 17.9 15:40 11.9 23:59 4.3 0.0 10.4 0.4 16.0 16:01 NW
26 13.7 18.0 13:28 9.4 06:40 5.0 0.0 3.6 2.3 27.0 14:45 S
27 10.8 12.7 12:17 8.8 22:04 7.4 0.0 17.4 2.9 26.0 07:06 SW
28 11.8 14.9 16:25 8.6 21:51 6.7 0.0 15.4 1.6 24.0 03:23 SSW
29 11.4 15.0 12:02 7.8 06:51 7.5 0.0 0.2 0.5 14.0 00:40 S
30 12.5 16.7 15:39 8.3 03:12 6.8 0.0 0.0 0.7 14.0 11:25 NNW
----------------------------------------------------------------------------------
17.0 31.6 5 4.3 22 96.7 39.8 165.4 0.7 51.0 2 SW
Max >= 27.0 7
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 55.0 on day 15
Days of Rain: 18 (>= 0.2 mm) 11 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration