NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2015

Name: Wetterstation Ottenau   City: Gaggenau-Ottenau   State: Deutschland
Elevation: 144 m  Lat: N 48° 47' 34"   Lon: E 008° 19' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.4  26.7   12:52  16.1   23:56   0.2   2.6   4.0   1.2  30.6   11:39    SW
02  18.9  23.4   15:40  14.3   07:20   1.5   1.3   0.0   0.4  12.9   10:54     N
03  17.8  22.0   15:54  13.6   07:00   1.6   1.0   0.0   0.7  19.3   12:15   NNW
04  15.6  20.8   15:16  10.3   07:41   3.1   0.3   0.0   0.8  16.1   11:55   NNW
05  12.9  18.2   12:49   7.5   06:54   5.2   0.0   0.4   1.0  22.5   16:38   WNW
06  13.9  18.1   16:30   9.6   23:53   4.5   0.0   1.0   1.3  27.4   12:01   WNW
07  12.2  17.2   13:16   7.1   05:12   5.6   0.0   0.0   0.7  16.1   11:22   NNW
08  15.2  22.1   17:00   8.3   06:13   3.8   0.5   0.0   0.5  14.5   11:52     N
09  14.8  23.2   16:33   6.3   07:19   4.4   1.2   0.0   0.7  20.9   16:36     E
10  14.7  22.4   16:44   7.0   07:31   3.8   0.8   0.0   1.0  22.5   14:14   ESE
11  15.4  23.6   16:47   7.2   06:58   4.7   1.1   0.0   0.7  12.9   11:55     N
12  20.0  27.3   14:22  12.7   00:03   1.6   2.6   1.6   0.9  22.5   01:24    NW
13  20.6  26.0   17:47  15.1   05:59   1.1   1.4   6.4   0.3  16.1   17:22    NW
14  19.1  24.0   13:47  14.1   21:41   2.0   0.9   4.4   1.6  35.4   15:54   SSW
15  15.6  20.0   13:36  11.2   07:06   2.9   0.2   0.2   1.9  24.1   02:58     S
16  19.6  24.9   16:29  14.2   05:18   1.6   1.1   5.4   2.4  37.0   19:31   SSE
17  15.4  17.1   00:14  13.7   20:30   3.1   0.0  11.2   1.5  19.3   05:35     S
18  16.0  19.5   15:41  12.4   07:52   3.0   0.1   0.0   1.2  20.9   23:44     S
19  15.2  19.0   14:13  11.3   06:21   3.7   0.0   1.8   1.1  24.1   01:31   SSE
20  14.4  18.6   16:44  10.2   23:59   4.1   0.0   0.0   0.5  14.5   13:49     N
21  14.7  21.3   15:36   8.0   07:25   4.7   0.5   0.0   1.1  16.1   12:37     N
22  14.8  18.1   14:09  11.4   06:21   3.8   0.0   2.4   1.4  25.7   21:10     S
23  13.4  15.6   15:09  11.1   09:53   5.6   0.0   2.2   1.5  22.5   07:39    SW
24  15.7  20.7   15:34  10.7   07:11   4.0   0.2   0.6   0.6  16.1   11:30    NW
25  15.0  20.6   15:27   9.4   07:12   4.1   0.2   0.0   0.9  16.1   00:48   NNW
26  15.6  19.9   15:09  11.2   01:46   3.7   0.1   0.0   0.7  20.9   15:19     N
27  15.5  20.3   13:49  10.6   07:43   3.7   0.2   0.0   1.2  19.3   14:52     N
28  12.8  18.9   15:28   6.7   08:01   5.0   0.0   0.0   1.6  30.6   15:27    NE
29  13.7  19.8   14:48   7.6   07:32   4.3   0.2   0.0   2.7  38.6   10:50   ENE
30  14.4  19.1   15:38   9.6   08:06   4.4   0.1   0.0   1.7  27.4   11:49     E
----------------------------------------------------------------------------------
    15.8  27.3    12     6.3     9   104.8  16.6  41.6   1.1  38.6    29       E

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 11.2 on day 17
Days of Rain: 13 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis WeatherLink Live  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5