NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2024

Name: Wetterstation Ottenau   City: Gaggenau-Ottenau   State: Deutschland
Elevation: 144 m  Lat: N 48° 47' 34"   Lon: E 008° 19' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.5  22.9   16:55  14.2   03:11   1.2   0.8   5.8   1.9  19.0   12:28     W
02  17.4  19.8   11:04  14.9   06:24   1.8   0.1   3.0   2.0  27.0   14:47   WSW
03  16.5  19.1   12:42  13.9   22:09   2.8   0.0  11.0   1.5  16.0   15:45   SSW
04  17.6  21.7   14:13  13.6   03:40   1.6   0.7   3.8   3.2  26.0   14:14     S
05  19.0  25.2   15:34  12.8   06:04   1.6   2.6   0.0   2.1  19.0   09:31    SW
06  21.8  27.7   11:05  15.8   23:59   0.5   1.8  16.4   2.9  32.0   20:47   SSW
07  18.9  24.9   16:55  12.9   05:57   1.6   1.9   0.0   2.0  16.0   14:32    NW
08  21.4  28.9   17:49  13.8   05:52   1.0   4.0   0.0   3.6  23.0   04:26   NNW
09  25.3  34.7   16:41  15.9   05:31   0.1   7.6   0.0   2.9  18.0   02:08   NNW
10  24.7  29.5   17:05  19.9   23:51   0.0   5.6   4.8   2.3  26.0   18:56   WNW
11  24.5  29.1   15:14  19.9   05:40   0.0   5.2   2.4   1.6  16.0   14:52    NW
12  22.2  26.0   11:24  18.4   23:57   0.0   3.2   7.6   2.0  18.0   16:26     S
13  19.6  24.2   17:50  14.9   06:34   0.8   1.5   0.0   2.0  16.0   10:47   WNW
14  20.7  27.3   14:20  14.1   05:52   1.0   3.0   0.0   2.7  19.0   03:56     N
15  24.7  32.7   15:40  16.6   06:51   0.2   5.6  32.2   3.0  34.0   21:43   WNW
16  22.2  26.0   14:26  18.5   23:58   0.0   3.8   0.0   2.2  23.0   14:22    SW
17  22.5  28.3   15:51  16.6   06:37   0.3   4.0   0.0   2.6  19.0   15:04   NNW
18  23.1  31.1   16:02  15.1   06:05   0.5   5.6   0.0   2.5  23.0   14:12   NNW
19  25.1  32.5   16:24  17.6   05:39   0.0   6.7   0.0   2.2  16.0   12:38   NNW
20  26.9  33.7   15:52  20.1   06:28   0.0   8.2   0.0   2.6  19.0   01:38   NNW
21  25.2  28.6   14:07  21.9   05:44   0.0   6.6   4.0   2.6  24.0   14:34    NW
22  22.6  27.2   16:39  18.1   23:59   0.0   4.8   0.0   2.9  29.0   12:47   WNW
23  22.1  26.1   15:29  18.1   00:05   0.0   3.2   5.8   2.2  23.0   15:30   SSW
24  20.8  25.6   17:18  15.9   04:52   0.4   2.2   0.0   2.0  16.0   15:13   WNW
25  21.4  27.9   15:58  14.8   06:17   0.7   4.0   0.0   2.6  18.0   13:47   NNW
26  23.7  28.8   17:51  18.6   06:38   0.0   4.8   0.0   2.4  17.7   12:00     W
27  23.3  26.4   15:07  20.1   05:01   0.0   4.6   8.8   2.0  16.1   00:00   WNW
28  21.8  26.7   16:05  16.8   23:56   0.2   3.0  19.2   2.8  20.9   16:48   NNW
29  22.8  31.7   16:17  14.0   05:18   1.1   5.4   0.0   1.9  19.3   12:08   ESE
30  26.4  33.5   16:14  19.3   00:00   0.0   7.8   0.0   3.5  19.3   07:29    SE
31  26.5  32.3   17:32  20.8   06:26   0.0   8.4   0.0   2.6  20.9   13:01   NNW
----------------------------------------------------------------------------------
    22.2  34.7     9    12.8     5    17.4 126.6 124.8   2.4  34.0    15     WNW

Max >=  27.0 18
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 32.2 on day 15
Days of Rain: 13 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis WeatherLink Live  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5