NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2016

Name: Wetterstation Ottenau   City: Gaggenau-Ottenau   State: Deutschland
Elevation: 144 m  Lat: N 48° 47' 34"   Lon: E 008° 19' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.7  27.8   17:19  17.6   00:58   0.1   3.9   0.0   2.8  20.9   14:48     S
02  17.2  20.7   10:03  13.7   23:39   1.0   0.5   5.6   2.8  25.7   10:58     S
03  17.3  22.0   13:55  12.6   01:57   2.0   0.6   0.0   2.0  17.7   05:30   SSW
04  20.7  26.7   16:31  14.7   05:02   0.8   2.9   0.0   2.4  19.3   16:07   NNW
05  21.3  25.8   16:20  16.8   02:27   0.3   3.0   0.0   2.7  27.4   14:49   WNW
06  19.6  23.8   16:14  15.4   05:45   0.6   1.9   0.0   2.1  17.7   11:35    NW
07  20.5  27.4   16:50  13.6   06:03   1.1   3.5   0.0   4.0  25.7   01:18   NNW
08  22.5  30.2   16:58  14.8   05:16   0.4   5.2   0.0   2.7  24.1   13:36     W
09  24.3  28.5   17:34  20.0   23:51   0.0   5.4   0.0   3.4  25.7   12:10    NW
10  26.1  33.4   17:31  18.7   05:26   0.0   7.2   0.0   3.6  22.5   03:17    NE
11  23.9  27.7   12:35  20.1   23:55   0.0   4.5   3.4   2.2  29.0   13:01    NW
12  20.2  23.6   15:21  16.8   21:25   0.2   1.9  10.4   2.0  19.3   20:57   SSE
13  17.2  20.1   16:38  14.2   03:26   2.2   0.1   4.2   2.2  30.6   12:57     S
14  17.3  21.3   16:34  13.2   01:49   2.9   0.2   2.8   3.1  29.0   16:50     W
15  16.4  21.1   15:18  11.6   05:33   2.5   0.6   0.2   2.1  17.7   14:59    NW
16  18.7  25.5   16:27  11.9   03:43   1.9   2.5   0.0   2.8  20.9   13:24   NNW
17  22.4  28.9   15:52  15.8   05:36   0.4   4.3   0.0   2.6  19.3   16:08   NNW
18  24.3  30.4   15:20  18.1   05:23   0.0   5.7   0.0   2.8  19.3   12:27   NNW
19  25.9  33.3   16:07  18.5   05:31   0.0   7.3   0.0   3.5  20.9   14:31   NNW
20  27.5  35.4   16:11  19.6   06:29   0.0   9.3   0.0   3.0  22.5   03:51   NNW
21  23.6  27.9   18:26  19.2   23:54   0.0   5.3   6.8   3.2  29.0   03:13    NW
22  24.2  30.6   12:48  17.8   05:37   0.0   4.6  13.0   2.4  24.1   18:24   NNW
23  22.1  26.3   13:47  17.9   05:06   0.0   3.3   0.0   1.5  16.1   18:15     W
24  23.7  28.1   16:15  19.3   00:11   0.0   4.6   0.0   2.1  17.7   16:05   WNW
25  24.4  29.3   15:44  19.5   05:07   0.0   5.6   0.0   2.3  22.5   16:07   WSW
26  24.1  30.4   16:09  17.8   06:34   0.0   5.3  10.8   2.7  17.7   14:20   NNW
27  22.6  27.1   16:14  18.0   05:30   0.0   3.6   0.0   2.3  24.1   13:51   WSW
28  22.0  27.3   15:52  16.7   01:58   0.1   3.4   0.8   2.3  22.5   15:19   WNW
29  22.4  27.6   16:55  17.2   05:55   0.2   3.8   0.8   2.7  22.5   11:34   SSW
30  23.6  29.4   16:07  17.8   05:20   0.0   5.2   0.0   2.8  20.9   10:11    NW
31  20.4  24.7   16:51  16.0   23:59   0.1   2.7   0.0   1.9  16.1   11:01    SW
----------------------------------------------------------------------------------
    21.9  35.4    20    11.6    15    16.8 117.9  58.8   2.6  30.6    13      NW

Max >=  27.0 19
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 13.0 on day 22
Days of Rain: 11 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis WeatherLink Live  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5