V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jun 2024
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.6 17.8 14:45 13.4 02:05 2.9 0.0 15.4 1.4 18.0 13:53 SW
02 17.1 19.1 17:05 15.1 05:50 1.8 0.1 43.0 1.5 21.0 15:56 NNW
03 17.6 21.0 17:19 14.3 23:46 2.1 0.4 0.0 1.9 13.0 10:30 NW
04 18.0 24.9 15:54 11.1 05:47 2.0 1.8 0.0 2.1 26.0 16:07 NW
05 19.6 24.1 17:17 15.2 04:13 0.8 1.6 0.0 2.8 21.0 09:03 SSW
06 20.7 26.8 15:00 14.6 05:33 0.7 3.4 0.0 2.8 21.0 14:47 NW
07 19.8 26.7 15:03 12.9 06:08 1.1 3.1 0.0 2.8 26.0 16:31 NNW
08 20.3 26.4 13:16 14.2 06:02 1.0 3.1 1.8 2.9 21.0 20:44 NW
09 19.0 24.7 15:15 13.3 06:08 0.7 2.4 0.0 3.3 21.0 12:56 NNW
10 18.1 24.1 16:34 12.1 05:48 1.6 1.5 0.6 3.6 27.0 21:08 W
11 14.6 20.3 16:57 8.9 05:30 3.7 0.2 0.6 2.4 19.0 16:25 WNW
12 15.4 22.0 16:37 8.8 06:06 3.3 0.6 0.0 3.1 24.0 17:11 NNW
13 15.9 22.9 16:46 8.9 05:24 3.1 1.1 0.0 2.7 32.0 15:35 NW
14 17.8 22.3 14:19 13.3 06:48 1.8 0.6 2.2 2.9 23.0 03:30 SSE
15 17.3 21.3 18:42 13.3 08:32 1.2 0.6 7.8 3.9 35.0 08:14 SSW
16 19.1 24.6 15:58 13.7 06:09 1.4 1.7 2.2 2.9 24.0 15:07 SSW
17 19.5 23.3 13:56 15.7 23:55 0.7 1.8 3.0 2.2 23.0 07:06 SSW
18 23.1 31.0 17:41 15.2 01:57 0.7 5.1 0.0 2.5 18.0 16:06 NW
19 23.1 26.8 15:58 19.3 07:48 0.0 3.7 1.6 4.4 26.0 16:23 NNW
20 21.2 25.3 18:49 17.1 04:24 0.2 3.5 0.2 2.2 16.0 09:41 NW
21 22.5 27.7 14:56 17.3 23:33 0.1 3.0 12.8 2.2 24.0 14:45 SSW
22 18.3 22.1 11:16 14.5 13:32 1.7 0.3 15.0 2.0 24.0 11:40 S
23 19.9 26.0 18:00 13.8 00:59 1.3 2.5 0.0 2.3 21.0 17:07 NNW
24 22.0 29.7 16:14 14.3 05:56 0.7 5.2 0.0 3.2 31.0 15:08 NNW
25 23.2 31.2 16:29 15.2 05:46 0.5 5.8 0.0 3.3 26.0 12:20 NNW
26 23.6 29.4 13:04 17.8 04:34 0.0 4.6 5.8 2.2 24.1 13:19 SSE
27 26.1 32.0 15:14 20.1 02:27 0.0 7.1 0.0 2.9 24.1 19:09 SSW
28 25.7 30.3 17:05 21.1 05:31 0.0 6.9 0.0 2.9 22.5 00:16 WSW
29 26.4 33.9 15:56 18.9 04:28 0.0 7.6 0.0 2.6 27.4 23:38 NW
30 20.8 26.2 00:00 15.4 23:59 0.3 1.9 12.4 3.8 30.6 12:22 S
----------------------------------------------------------------------------------
20.0 33.9 29 8.8 12 35.4 81.2 124.4 2.7 35.0 15 WNW
Max >= 27.0 8
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 43.0 on day 2
Days of Rain: 15 (>= 0.2 mm) 10 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration