V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jun 2017
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 21.8 28.1 14:21 15.5 05:51 0.5 4.0 0.0 2.8 20.9 13:32 NNW
02 23.6 28.8 15:06 18.4 06:40 0.0 4.7 0.0 2.9 20.9 03:31 SSE
03 23.6 29.9 13:50 17.3 04:55 0.1 4.3 0.0 3.0 22.5 14:12 NW
04 17.1 21.5 16:06 12.7 23:44 1.4 0.5 16.8 2.7 25.7 05:57 WSW
05 17.3 22.7 18:23 11.8 01:40 2.9 0.7 0.4 1.6 14.5 04:32 SSE
06 16.4 20.4 09:34 12.4 23:58 2.2 0.2 3.6 4.9 41.8 14:05 SSW
07 15.0 19.2 18:22 10.8 01:54 3.8 0.0 3.8 4.8 32.2 10:40 SSW
08 18.5 26.1 16:35 10.8 05:20 2.5 2.3 0.0 3.4 22.5 04:11 SSW
09 19.5 24.7 10:08 14.3 06:05 0.9 1.8 5.6 3.8 29.0 21:05 S
10 19.6 26.3 17:00 12.8 05:33 1.6 2.7 0.2 2.6 17.7 06:26 NNW
11 23.8 31.8 16:36 15.7 03:53 0.5 5.6 0.0 3.6 22.5 07:09 N
12 20.5 25.9 17:04 15.1 23:59 0.1 3.6 0.0 3.0 25.7 14:27 WNW
13 19.3 26.7 15:53 11.8 04:32 1.8 2.8 0.0 3.0 20.9 15:01 NNW
14 22.0 29.7 16:31 14.3 05:31 0.7 4.9 0.0 3.3 22.5 17:26 NNW
15 23.2 31.2 16:08 15.2 05:22 0.4 5.0 0.6 2.6 29.0 18:17 WNW
16 21.3 24.2 16:29 18.3 07:30 0.0 2.6 0.0 4.1 30.6 16:30 WNW
17 17.6 23.1 15:36 12.0 05:57 1.4 1.6 0.0 2.2 19.3 10:37 NW
18 23.2 28.8 15:49 17.5 05:27 0.1 4.5 0.0 3.5 25.7 11:57 NNW
19 23.0 32.0 16:16 14.0 05:55 0.7 6.4 0.0 2.3 16.1 15:18 NW
20 27.5 34.6 16:38 20.3 05:31 0.0 8.8 0.0 2.9 22.5 14:41 NNW
21 26.0 33.2 16:27 18.8 05:52 0.0 8.2 0.0 2.6 20.9 13:42 NNW
22 28.5 35.3 14:14 21.7 05:52 0.0 10.5 0.0 3.4 19.3 02:01 S
23 25.0 29.6 01:48 20.3 23:57 0.0 7.9 0.0 4.2 32.2 16:07 WNW
24 22.7 28.4 16:45 16.9 05:19 0.1 4.4 0.0 3.0 29.0 11:49 WNW
25 21.8 26.3 15:24 17.3 05:39 0.1 3.9 0.0 2.4 25.7 10:49 SW
26 24.1 31.3 16:44 16.8 03:54 0.1 6.3 0.0 2.8 19.3 10:56 NW
27 24.8 29.8 16:44 19.7 05:56 0.0 5.7 0.2 3.1 19.3 01:07 S
28 22.1 25.8 14:56 18.3 06:21 0.0 3.5 8.8 3.6 24.1 15:29 SW
29 20.6 24.9 15:10 16.2 17:34 0.3 1.7 2.8 3.9 30.6 15:56 SSW
30 21.2 25.6 17:07 16.8 07:15 0.4 1.9 0.0 4.7 25.7 03:26 SW
----------------------------------------------------------------------------------
21.7 35.3 22 10.8 7 22.6 121.0 42.8 3.2 41.8 6 W
Max >= 27.0 15
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 16.8 on day 4
Days of Rain: 10 (>= 0.2 mm) 6 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration