V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Mai 2021
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 8.1 13.1 14:28 3.1 05:28 9.6 0.0 2.4 1.2 14.5 15:59 NW
02 11.0 15.3 15:42 6.7 07:07 8.1 0.0 0.6 2.4 25.7 15:36 WSW
03 10.6 16.8 15:31 4.4 05:47 7.6 0.0 0.0 2.6 20.9 14:37 SW
04 13.4 18.1 12:25 8.7 00:13 5.4 0.0 13.2 6.5 41.8 11:00 SSW
05 9.5 13.5 16:29 5.4 12:17 9.1 0.0 14.8 4.6 51.5 12:03 SW
06 9.8 12.8 21:47 6.7 05:29 9.0 0.0 10.2 3.4 32.2 22:09 S
07 11.4 15.5 16:49 7.3 05:45 7.9 0.0 9.0 3.4 37.0 14:47 WNW
08 13.0 21.0 18:21 4.9 05:35 6.0 0.3 0.0 3.4 27.4 04:50 SSE
09 21.6 31.5 16:37 11.6 06:55 1.6 4.9 0.0 3.2 27.4 12:33 SSW
10 17.8 22.2 05:19 13.3 23:25 1.2 0.7 0.4 2.8 25.7 04:53 NW
11 13.7 15.8 11:24 11.6 05:58 4.7 0.0 7.0 1.2 17.7 12:33 NNW
12 13.0 16.5 15:49 9.4 23:58 4.9 0.0 1.2 2.2 19.3 13:05 SW
13 13.1 18.1 11:16 8.1 06:02 6.0 0.0 0.0 2.7 24.1 13:47 SSW
14 13.0 18.8 13:03 7.1 06:20 5.7 0.0 1.8 3.0 30.6 16:24 SSW
15 13.2 16.9 12:51 9.4 00:31 5.2 0.0 1.6 3.4 30.6 16:24 S
16 14.6 19.4 16:23 9.8 03:26 4.2 0.0 12.6 3.7 25.7 14:43 SSW
17 13.6 16.8 16:29 10.3 07:35 4.9 0.0 6.2 5.7 35.4 17:04 SSW
18 13.6 17.0 16:22 10.2 06:13 5.6 0.0 10.8 2.7 20.9 12:26 SSW
19 14.1 18.7 14:16 9.5 23:22 5.9 0.0 3.2 2.3 25.7 11:40 W
20 13.9 17.6 16:37 10.1 03:45 5.0 0.0 0.4 2.7 22.5 12:22 SSW
21 15.1 18.4 11:27 11.7 03:12 2.8 0.0 0.0 5.5 40.2 09:53 S
22 14.1 19.0 17:28 9.2 03:24 3.9 0.0 7.0 6.2 49.9 02:43 SSW
23 14.5 18.6 18:02 10.4 08:42 4.7 0.0 5.2 3.1 27.4 14:15 SW
24 15.7 22.9 15:14 8.5 04:52 4.5 0.6 1.8 4.2 43.5 21:13 SW
25 13.8 17.4 17:47 10.1 10:25 5.2 0.0 2.8 6.3 37.0 08:47 SSW
26 13.2 15.9 16:28 10.4 23:57 5.4 0.0 11.4 4.9 29.0 03:03 S
27 14.0 18.2 17:37 9.7 05:45 5.0 0.0 0.0 2.5 20.9 17:50 SW
28 16.0 21.3 17:10 10.7 05:31 3.1 0.5 0.0 3.0 27.4 15:29 NNW
29 17.3 23.2 17:10 11.4 05:43 2.1 1.4 0.0 3.2 25.7 17:14 NNW
30 15.1 23.1 15:20 7.1 05:47 3.5 1.5 0.0 3.1 29.0 11:08 N
31 16.2 24.7 16:45 7.6 06:15 2.9 2.0 0.0 3.2 25.7 13:36 NNW
----------------------------------------------------------------------------------
13.8 31.5 9 3.1 1 160.7 11.9 123.6 3.5 51.5 5 SW
Max >= 27.0 1
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 14.8 on day 5
Days of Rain: 21 (>= 0.2 mm) 14 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration