NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Mai 2020

Name: Wetterstation Ottenau   City: Gaggenau-Ottenau   State: Deutschland
Elevation: 144 m  Lat: N 48° 47' 34"   Lon: E 008° 19' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.9  17.9   14:19   9.9   15:50   5.6   0.0   7.2   4.7  35.4   15:19     N
02  11.7  16.3   15:34   7.1   23:53   6.7   0.0   0.0   3.5  35.4   17:06   WNW
03  12.6  19.3   16:48   5.9   06:19   5.7   0.0   0.0   2.7  19.3   16:17   NNW
04  15.9  21.4   14:00  10.3   08:16   3.8   0.4   6.2   3.9  29.0   14:40   NNW
05  13.5  19.5   16:07   7.4   23:55   4.3   0.1   0.0   3.2  22.5   15:42     N
06  12.5  19.9   16:25   5.0   06:09   6.0   0.2   0.0   3.4  24.1   14:06     N
07  15.7  24.6   17:40   6.7   06:47   4.2   1.7   0.0   4.1  24.1   01:05   NNW
08  18.5  26.8   16:24  10.1   06:50   2.4   2.6   0.0   2.4  17.7   11:56   NNW
09  17.7  23.1   17:41  12.3   06:22   1.4   1.1   0.0   1.8  16.1   16:34   NNW
10  20.8  27.7   16:13  13.9   03:41   1.4   3.1   0.0   2.0  24.1   17:39   WSW
11  11.5  19.1   00:00   3.8   23:51   8.2   0.0  23.4   6.0  30.6   10:09     N
12   8.6  16.3   15:28   0.8   06:05   9.4   0.0   0.2   2.9  25.7   14:30     N
13  10.5  15.1   11:33   5.9   06:30   8.3   0.0   2.4   1.5  19.3   21:00   NNE
14  12.5  16.4   14:40   8.6   07:04   6.2   0.0   2.2   2.7  19.3   16:10     N
15  14.3  19.4   16:00   9.1   23:56   4.3   0.0   0.0   3.6  20.9   12:01   NNW
16  13.9  22.6   15:15   5.1   06:23   5.3   0.9   0.0   3.8  25.7   13:21   NNW
17  14.2  22.1   14:30   6.3   06:10   4.4   1.0   0.0   3.5  22.5   17:25   NNW
18  17.7  25.6   17:27   9.7   05:55   3.0   2.3   0.0   2.8  20.9   14:23   NNW
19  19.6  27.2   16:19  12.0   05:52   1.8   3.2   0.0   3.9  25.7   13:39   NNW
20  19.3  27.1   15:52  11.5   05:24   1.9   3.1   0.0   2.5  20.9   12:46   NNW
21  20.4  28.2   17:41  12.5   04:34   1.4   3.8   0.0   3.2  22.5   14:43   NNW
22  22.2  28.2   16:26  16.2   07:06   0.3   4.2   0.0   2.7  20.9   05:27   SSE
23  16.1  21.5   00:00  10.7   21:47   3.5   0.4  14.0   1.8  29.0   10:23   NNW
24  14.4  19.9   16:24   8.8   05:43   3.4   0.2   0.0   3.3  38.6   12:35   WNW
25  16.1  21.1   16:01  11.1   04:54   2.7   0.5   0.0   2.1  22.5   15:17    NW
26  15.7  23.3   16:17   8.1   05:55   3.4   1.4   0.0   3.2  29.0   13:05   NNW
27  16.8  25.3   16:02   8.2   06:23   3.3   2.4   0.0   3.3  24.1   12:31   NNW
28  18.4  24.3   17:25  12.4   23:50   2.0   1.9   0.0   4.1  30.6   17:07   NNW
29  16.5  23.6   15:55   9.3   06:19   3.0   1.6   0.0   3.0  27.4   12:05     N
30  15.6  22.9   16:13   8.3   05:51   3.1   1.2   0.0   2.8  25.7   12:10     N
31  16.1  23.2   15:45   8.9   06:04   2.5   1.4   0.0   3.6  29.0   14:15   NNW
----------------------------------------------------------------------------------
    15.6  28.2    21     0.8    12   122.9  38.7  55.6   3.2  38.6    24     NNW

Max >=  27.0  5
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 23.4 on day 11
Days of Rain: 7 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis WeatherLink Live  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5