V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Mai 2015
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10.4 12.0 14:20 8.8 05:25 8.2 0.0 19.4 0.4 11.3 13:52 N
02 12.3 15.7 18:15 8.8 02:48 6.4 0.0 2.0 0.1 9.7 12:06 N
03 15.5 19.3 16:12 11.7 05:29 3.0 0.1 12.0 0.5 17.7 23:17 SW
04 20.3 26.3 16:03 14.3 06:23 1.0 3.0 0.4 1.9 22.5 00:30 SSW
05 21.5 26.1 11:13 16.8 06:06 0.2 2.6 0.4 3.1 30.6 02:05 S
06 17.2 20.5 14:30 13.8 07:30 1.8 0.4 0.0 1.6 25.7 14:50 WSW
07 15.3 19.8 17:01 10.8 23:49 3.6 0.2 0.0 1.5 19.3 11:23 NNW
08 16.8 24.3 15:23 9.3 04:50 3.2 1.7 0.0 1.1 16.1 12:50 N
09 17.0 21.4 16:29 12.6 06:16 1.9 0.7 0.0 1.4 24.1 16:01 WNW
10 17.3 22.9 16:24 11.6 06:45 2.1 1.2 0.0 0.9 17.7 13:07 W
11 20.5 28.3 17:42 12.6 02:10 1.6 3.2 0.0 2.5 20.9 04:46 SE
12 23.1 31.2 16:07 15.0 05:54 0.6 5.2 0.0 1.7 24.1 16:30 WSW
13 19.6 25.9 18:22 13.3 07:10 0.8 2.6 0.2 1.5 24.1 21:37 N
14 17.3 20.9 17:26 13.7 06:12 1.6 0.6 1.8 0.6 14.5 12:10 NNW
15 14.2 18.7 18:12 9.6 08:26 5.6 0.0 8.4 0.3 16.1 06:29 W
16 14.1 20.4 14:36 7.7 05:36 3.9 0.4 0.6 1.4 22.5 13:18 NW
17 16.3 21.1 17:21 11.4 23:48 3.0 0.5 1.8 0.7 19.3 11:08 NNW
18 17.1 24.5 16:58 9.7 06:09 3.1 1.9 0.0 1.8 20.9 14:01 WSW
19 14.8 18.3 16:03 11.3 10:00 3.4 0.0 0.0 1.2 22.5 14:25 W
20 12.3 15.2 16:14 9.3 09:43 6.5 0.0 2.0 0.7 16.1 14:18 WSW
21 12.2 19.4 17:33 5.0 06:18 5.8 0.1 0.0 2.2 24.1 17:16 N
22 14.1 22.2 17:17 5.9 05:47 4.9 0.8 0.0 1.2 17.7 10:21 NNE
23 14.2 21.7 12:01 6.6 06:06 3.9 1.0 0.0 1.2 20.9 13:55 N
24 17.7 22.6 13:56 12.8 05:47 2.0 1.1 0.0 0.7 19.3 12:11 N
25 17.4 22.3 15:15 12.5 23:58 2.1 0.6 4.4 1.3 27.4 15:50 NW
26 14.3 17.5 14:13 11.1 23:53 4.9 0.0 0.0 1.9 17.7 13:59 N
27 13.2 18.1 17:01 8.2 04:04 5.6 0.0 0.0 1.4 17.7 12:21 N
28 15.5 23.1 16:50 7.8 05:33 3.7 1.4 0.0 2.0 24.1 02:41 SSW
29 17.8 22.7 15:27 12.9 06:38 2.2 0.5 2.4 0.6 24.1 15:53 N
30 14.9 18.8 16:26 10.9 10:39 4.1 0.0 2.4 1.0 22.5 16:16 SSW
31 17.0 24.0 16:23 9.9 04:35 2.9 1.9 0.0 1.7 20.9 15:23 SW
----------------------------------------------------------------------------------
16.1 31.2 12 5.0 21 103.6 31.7 58.2 1.3 30.6 5 WNW
Max >= 27.0 2
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 19.4 on day 1
Days of Rain: 14 (>= 0.2 mm) 8 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration