V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Apr 2024
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10.9 12.3 22:25 9.4 12:21 7.5 0.0 17.2 2.7 27.0 22:30 SSW
02 12.5 15.6 16:11 9.4 07:44 6.0 0.0 1.0 5.5 35.0 10:51 SSW
03 12.2 15.4 23:56 8.9 07:05 6.0 0.0 3.4 4.4 32.0 20:50 S
04 15.1 16.9 17:40 13.3 19:41 3.5 0.0 8.0 4.7 34.0 16:41 S
05 18.3 24.7 13:01 11.8 07:36 1.9 1.7 0.0 3.3 35.0 13:42 S
06 21.6 30.9 16:36 12.2 06:49 1.7 4.2 0.0 2.5 23.0 13:09 NNE
07 19.8 25.9 15:09 13.6 05:24 0.8 2.3 0.0 1.9 14.0 06:40 NNW
08 20.4 26.7 16:14 14.1 04:32 1.2 3.0 0.0 1.8 18.0 23:40 N
09 16.4 22.7 23:55 10.1 11:58 4.6 0.1 0.0 3.6 31.0 08:42 SSW
10 11.7 17.3 17:07 6.1 07:36 7.1 0.0 0.4 2.2 21.0 16:33 WNW
11 12.4 20.0 14:23 4.8 07:07 6.1 0.1 0.0 2.8 21.0 11:28 NNW
12 16.3 23.7 17:43 8.8 05:47 3.8 1.2 0.0 3.2 21.0 13:28 N
13 19.6 27.9 17:07 11.2 05:37 2.3 2.3 0.0 2.7 18.0 11:58 N
14 18.6 25.8 15:36 11.3 06:21 2.1 2.5 0.0 2.2 21.0 11:33 NW
15 13.2 20.1 15:51 6.2 23:11 3.5 0.1 6.4 4.0 42.0 20:17 W
16 9.2 12.1 16:32 6.2 00:00 9.7 0.0 8.2 5.1 39.0 12:31 SSW
17 6.4 9.9 12:19 2.9 21:54 11.3 0.0 30.0 2.6 24.0 13:12 SW
18 7.6 11.8 15:27 3.4 09:45 12.1 0.0 11.4 1.6 21.0 15:38 SSW
19 6.5 8.6 19:49 4.4 03:38 11.5 0.0 20.8 4.3 34.0 15:36 SSW
20 8.2 11.8 13:18 4.5 19:24 11.3 0.0 9.8 3.2 29.0 16:22 WSW
21 5.5 9.1 16:58 1.9 19:46 13.2 0.0 17.4 2.8 27.0 16:55 NW
22 7.1 11.9 15:07 2.2 23:58 11.7 0.0 1.2 3.8 31.0 15:39 NNW
23 6.3 13.4 16:12 -0.8 06:47 12.2 0.0 0.0 3.1 26.0 17:42 NNW
24 5.9 9.7 16:53 2.2 06:25 12.6 0.0 4.8 2.8 29.0 14:40 S
25 8.5 12.2 16:03 4.8 03:48 10.9 0.0 1.0 2.6 22.5 11:00 SSW
26 10.5 16.2 14:39 4.8 01:43 7.8 0.0 6.2 4.3 24.1 01:47 S
27 15.0 24.2 16:25 5.8 02:33 5.1 1.3 0.2 2.3 25.7 16:05 SSE
28 16.1 20.3 13:06 11.9 05:59 2.9 0.1 0.0 3.0 24.1 15:49 S
29 16.9 23.1 16:18 10.7 06:29 3.2 1.1 0.0 2.6 20.9 15:33 NNW
30 18.1 27.3 16:18 8.9 06:33 3.0 2.3 0.0 2.5 20.9 15:08 NNW
----------------------------------------------------------------------------------
12.9 30.9 6 -0.8 23 196.6 22.2 147.4 3.1 42.0 15 SW
Max >= 27.0 3
Max <= 0.0 0
Min <= 0.0 1
Min <= -18.0 0
Max Rain: 30.0 on day 17
Days of Rain: 17 (>= 0.2 mm) 12 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration