V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Apr 2022
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 4.1 6.8 00:07 1.4 21:11 14.2 0.0 3.6 4.2 19.0 11:35 N
02 1.8 2.5 16:05 1.1 08:04 16.7 0.0 8.6 4.3 21.0 10:56 NNW
03 3.2 6.3 12:01 0.1 21:37 15.7 0.0 0.6 2.5 18.0 12:26 N
04 4.6 10.7 15:14 -1.5 06:36 13.6 0.0 0.0 5.5 34.0 16:26 S
05 9.5 12.5 17:55 6.4 07:15 8.8 0.0 0.2 5.3 35.0 02:03 S
06 13.9 17.2 16:19 10.6 07:52 5.5 0.0 2.2 4.3 32.0 15:05 SW
07 13.2 15.4 16:08 10.9 04:23 5.6 0.0 14.0 8.1 45.0 14:20 SSW
08 7.8 13.6 17:24 1.9 23:59 10.0 0.0 53.0 4.2 116.0 23:28 WSW
09 6.2 11.4 16:42 0.9 00:57 12.9 0.0 12.8 2.9 31.0 14:16 SW
10 7.8 12.6 17:53 2.9 05:54 10.0 0.0 0.0 2.4 26.0 14:10 SSE
11 12.4 20.3 17:08 4.5 02:28 6.7 0.2 0.0 4.2 24.0 23:41 SSE
12 16.8 24.9 16:37 8.6 06:33 3.4 1.4 0.0 4.5 29.0 04:19 E
13 19.2 26.2 16:53 12.1 06:45 2.1 2.2 0.0 3.4 24.0 15:49 NNE
14 16.6 22.4 17:07 10.7 06:49 2.8 0.9 0.0 3.4 26.0 15:27 N
15 15.8 21.9 14:37 9.7 06:36 3.8 0.7 0.0 3.3 26.0 16:22 NNW
16 12.3 17.7 17:08 6.8 23:45 5.7 0.0 0.0 4.0 29.0 17:44 NNW
17 11.2 19.3 16:26 3.1 05:54 6.5 0.1 0.0 3.2 29.0 14:07 SSE
18 11.6 20.6 15:18 2.5 06:51 6.5 0.3 0.0 3.5 29.0 14:16 NNW
19 13.8 21.2 16:08 6.3 06:57 5.2 0.5 0.0 4.4 31.0 03:54 N
20 12.2 18.5 16:06 5.8 06:23 5.6 0.0 0.0 3.8 31.0 15:10 NNW
21 11.9 20.1 16:01 3.6 06:43 6.1 0.1 0.0 4.1 27.0 14:44 NNW
22 13.5 21.3 17:48 5.6 07:07 4.8 0.5 0.0 4.2 31.0 14:54 NNW
23 13.9 19.1 14:16 8.6 06:32 3.8 0.0 0.0 3.8 26.0 01:54 SE
24 12.4 15.1 00:00 9.6 08:24 7.1 0.0 17.8 2.4 24.0 00:09 SSW
25 12.9 18.1 15:42 7.7 04:00 6.9 0.0 4.4 1.8 24.0 15:55 SW
26 12.1 14.8 12:13 9.3 23:44 7.4 0.0 3.8 2.4 23.0 18:49 SW
27 13.5 18.8 16:23 8.2 23:56 5.9 0.0 0.6 2.5 24.0 15:10 S
28 13.5 22.6 16:47 4.3 06:29 5.5 1.0 0.0 3.2 29.0 16:57 E
29 15.1 22.0 16:42 8.2 05:47 4.3 0.8 0.0 2.6 23.0 11:16 ESE
30 11.7 14.7 17:01 8.7 22:38 6.5 0.0 4.0 2.7 19.0 19:08 NNW
----------------------------------------------------------------------------------
11.5 26.2 13 -1.5 4 219.6 8.7 125.6 3.7 116.0 8 W
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 1
Min <= -18.0 0
Max Rain: 53.0 on day 8
Days of Rain: 13 (>= 0.2 mm) 10 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration