V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Apr 2020
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 6.1 14.2 15:03 -2.1 07:09 12.7 0.0 0.0 3.0 27.4 16:20 NNW
02 7.6 15.4 17:40 -0.3 07:06 10.9 0.0 0.0 2.8 20.9 02:56 NNW
03 7.6 14.3 15:25 0.8 06:00 10.4 0.0 0.0 2.0 22.5 12:20 NNW
04 10.7 18.4 15:52 3.0 07:25 7.8 0.0 0.0 3.0 24.1 16:26 N
05 15.2 23.0 17:32 7.3 00:07 4.1 0.9 0.0 4.8 24.1 06:35 N
06 15.8 24.7 16:49 6.9 06:58 4.1 1.4 0.0 3.8 25.7 02:29 NNW
07 17.4 25.9 16:32 8.8 06:56 3.8 2.1 0.0 3.0 24.1 15:56 N
08 16.1 24.2 16:16 7.9 07:03 3.7 1.4 0.0 2.6 17.7 13:37 NNW
09 17.8 25.8 15:46 9.8 07:15 3.2 1.7 0.0 3.6 20.9 04:05 N
10 16.6 25.7 15:54 7.4 07:08 3.8 1.3 0.0 2.7 20.9 15:10 NNW
11 16.8 25.4 15:42 8.1 06:37 3.6 1.8 0.0 3.4 22.5 14:03 NNW
12 18.3 25.6 15:38 10.9 06:37 2.3 1.5 0.0 3.4 24.1 15:11 N
13 15.2 22.2 14:24 8.2 22:40 5.0 0.4 0.0 5.0 32.2 14:44 NNW
14 6.6 13.1 16:55 0.1 06:09 11.2 0.0 0.0 2.8 22.5 13:26 N
15 11.1 21.7 17:16 0.4 06:48 8.5 0.4 0.0 2.8 19.3 14:38 NNW
16 15.2 25.2 16:48 5.2 07:16 4.0 1.7 0.0 3.2 24.1 01:10 NNW
17 19.0 25.8 15:27 12.1 06:44 2.1 2.2 0.0 2.7 20.9 14:26 NNW
18 19.6 25.6 14:09 13.6 23:48 1.7 2.1 0.0 2.7 30.6 14:45 NW
19 17.1 23.7 15:47 10.4 07:20 2.7 1.2 0.0 3.3 25.7 22:41 N
20 17.0 22.3 16:59 11.7 07:08 2.4 0.7 0.0 4.7 30.6 16:09 NNE
21 17.7 23.8 16:56 11.6 06:43 2.4 1.2 0.0 4.5 25.7 16:16 N
22 17.3 24.9 15:42 9.7 07:09 2.4 1.8 0.0 4.4 27.4 14:51 NNW
23 16.5 24.8 16:43 8.2 06:34 3.8 1.8 0.0 3.5 27.4 16:51 NNW
24 16.6 24.4 15:14 8.8 03:15 3.4 1.9 0.0 2.8 33.8 14:19 NW
25 14.5 21.8 17:36 7.2 06:09 4.6 0.6 0.0 3.5 24.1 15:55 NNW
26 14.8 22.8 15:55 6.8 07:26 4.8 0.8 0.0 2.8 19.3 15:22 NNW
27 18.6 24.4 16:27 12.7 03:52 2.3 1.7 0.0 2.6 29.0 14:20 NW
28 16.2 19.5 10:51 12.9 06:35 2.0 0.1 0.2 3.0 25.7 11:47 WSW
29 15.3 19.9 16:18 10.7 22:21 3.9 0.1 3.0 3.1 32.2 19:14 WSW
30 13.4 15.9 10:56 10.8 00:00 4.7 0.0 4.8 4.3 35.4 23:52 SSE
----------------------------------------------------------------------------------
14.9 25.9 7 -2.1 1 142.3 30.8 8.0 3.3 35.4 30 NNW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 2
Min <= -18.0 0
Max Rain: 4.8 on day 30
Days of Rain: 3 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration