NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Mrz 2021

Name: Wetterstation Ottenau   City: Gaggenau-Ottenau   State: Deutschland
Elevation: 144 m  Lat: N 48° 47' 34"   Lon: E 008° 19' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.1  17.7   15:00  -1.6   07:16  11.8   0.0   0.0   2.8  22.5   13:48     E
02   8.6  16.4   15:32   0.7   07:10   9.7   0.0   0.0   3.2  22.5   00:45   ENE
03   8.6  13.7   15:41   3.4   04:26   9.5   0.0   0.0   1.6  14.5   01:26     N
04  10.6  16.5   13:16   4.6   04:45   8.4   0.0   3.6   2.1  37.0   18:45    SW
05   5.8   8.4   00:00   3.2   23:43  13.1   0.0   3.2   3.2  20.9   23:42   NNW
06   3.9  10.3   14:48  -2.6   07:30  14.9   0.0   0.0   2.4  20.9   11:52   ESE
07   4.7  10.7   15:21  -1.4   07:12  14.8   0.0   0.0   3.2  19.3   13:03   NNW
08   3.4  10.2   15:11  -3.4   06:51  15.4   0.0   0.0   3.0  25.7   12:13   NNW
09   4.3   9.6   14:56  -1.1   02:10  14.2   0.0   0.2   2.7  20.9   11:34   NNW
10   8.7  12.6   15:29   4.8   06:59  10.2   0.0   0.0   2.5  20.9   23:56     S
11  11.2  14.4   10:24   7.9   20:35   6.5   0.0   9.0   7.5  53.1   16:09     S
12   9.0  12.3   15:25   5.7   22:01   9.1   0.0  11.2   6.0  53.1   21:42    SW
13   8.6  11.7   10:05   5.5   21:20   9.8   0.0  12.8   5.7  40.2   17:26   SSW
14   5.5   7.8   11:42   3.1   05:17  13.0   0.0  15.0   1.5  20.9   00:29    SW
15   7.5  11.2   15:30   3.8   20:08  11.9   0.0  10.6   0.0   0.0   00:00     N
16   6.5   8.8   12:54   4.2   23:54  11.9   0.0   1.4   0.4  24.1   17:47     W
17   5.5   8.6   12:25   2.3   23:30  13.9   0.0   5.4   0.7  19.3   14:59    SW
18   4.6   9.1   14:35   0.1   04:47  14.6   0.0   0.0   1.3  16.1   14:54     W
19   3.4   7.4   14:52  -0.6   23:09  15.8   0.0   5.4   1.4  27.4   15:10   NNW
20   3.0   7.5   14:58  -1.6   01:28  15.5   0.0   0.2   1.4  22.5   14:05     N
21   5.2   7.5   17:09   2.9   00:36  13.5   0.0   0.0   1.3  14.5   11:10   SSE
22   5.0   7.1   13:23   2.9   04:21  13.0   0.0   0.0   0.9  12.9   11:03   NNW
23   7.5  10.7   16:49   4.3   06:05  11.5   0.0   0.0   1.1  22.5   23:15     E
24   9.3  17.1   16:30   1.4   06:45   9.7   0.0   0.0   2.6  24.1   22:34     N
25  11.3  17.9   15:26   4.7   05:35   6.9   0.0   0.0   3.0  32.2   00:52     S
26  12.7  18.8   15:03   6.6   06:10   6.0   0.0   0.0   2.1  19.3   06:17     S
27  10.6  14.1   01:36   7.1   06:14   7.8   0.0   1.6   4.3  43.5   03:40   WSW
28  11.0  17.1   15:53   4.8   07:56   7.1   0.0   0.0   2.8  24.1   06:29   SSW
29  14.2  22.6   16:42   5.7   04:53   5.4   0.8   0.0   2.0  17.7   15:42   NNE
30  16.5  25.7   17:28   7.3   07:37   4.6   1.4   0.0   3.0  20.9   04:35     N
31  17.8  27.3   16:54   8.3   05:14   2.7   2.2   0.0   2.8  24.1   02:31   ENE
----------------------------------------------------------------------------------
     8.1  27.3    31    -3.4     8   332.2   4.4  79.6   2.5  53.1    11      SW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  7
Min <= -18.0  0
Max Rain: 15.0 on day 14
Days of Rain: 13 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis WeatherLink Live  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5