V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Feb 2024
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9.3 12.7 00:14 5.9 21:47 9.0 0.0 10.0 2.2 23.0 01:58 WSW
02 8.9 12.6 15:09 5.2 05:08 10.3 0.0 0.0 1.6 21.0 13:06 SW
03 7.6 10.9 11:56 4.3 05:34 9.5 0.0 0.0 2.6 23.0 12:51 SSW
04 10.1 11.1 13:08 9.1 01:40 8.2 0.0 0.0 4.2 32.0 16:58 S
05 8.8 12.2 13:36 5.3 20:37 9.0 0.0 0.0 3.7 29.0 10:57 SSW
06 8.8 11.4 16:04 6.2 03:54 9.0 0.0 0.0 5.9 35.0 11:23 SSW
07 10.8 11.9 11:58 9.6 00:20 7.5 0.0 8.2 7.8 40.0 08:15 S
08 12.6 14.6 16:58 10.6 00:00 5.7 0.0 12.0 6.0 42.0 02:46 S
09 12.6 14.8 14:30 10.3 22:21 5.8 0.0 9.0 2.8 26.0 06:00 SSE
10 11.0 13.8 15:22 8.1 07:01 7.7 0.0 1.0 1.3 16.0 00:39 NNE
11 9.4 11.4 13:45 7.4 06:04 8.5 0.0 7.6 4.0 27.0 23:25 SSW
12 8.2 11.1 12:39 5.3 23:10 9.6 0.0 1.4 2.3 27.0 01:55 SSW
13 9.0 12.4 14:17 5.6 23:36 10.5 0.0 0.0 1.5 19.0 12:54 SW
14 10.6 15.5 14:36 5.7 00:02 6.7 0.0 0.0 2.6 19.0 10:52 S
15 13.0 17.2 15:13 8.7 03:03 5.6 0.0 0.0 2.6 23.0 08:18 SE
16 13.4 17.7 11:55 9.1 06:06 5.4 0.0 1.4 1.2 24.0 12:16 SSW
17 11.4 15.9 14:54 6.8 22:09 6.8 0.0 3.8 1.4 14.0 03:27 NW
18 9.7 12.8 14:03 6.5 07:20 8.7 0.0 8.2 1.7 26.0 23:44 W
19 11.5 13.3 14:48 9.7 23:29 7.5 0.0 4.4 3.1 21.0 03:51 SW
20 9.4 12.0 15:49 6.8 23:59 9.3 0.0 0.0 2.2 19.0 11:00 W
21 9.1 14.3 21:48 3.9 07:40 8.9 0.0 0.0 1.7 29.0 21:36 W
22 11.9 15.5 20:23 8.3 23:54 6.3 0.0 22.8 8.2 40.0 20:51 S
23 8.7 12.0 13:49 5.4 19:26 9.8 0.0 0.2 4.9 31.0 03:27 S
24 6.2 10.4 16:00 1.9 05:30 11.9 0.0 3.0 2.9 24.0 09:35 S
25 9.3 13.7 16:10 4.8 02:16 9.6 0.0 0.0 4.3 25.7 01:24 SSE
26 11.8 15.7 15:28 7.9 04:53 7.1 0.0 0.8 3.1 17.7 00:22 SE
27 9.7 11.6 12:19 7.8 07:08 8.7 0.0 0.0 3.5 22.5 15:09 NNW
28 7.8 12.2 14:13 3.3 23:18 10.8 0.0 0.0 2.6 20.9 11:47 NNW
29 6.8 12.8 15:27 0.8 08:06 12.2 0.0 0.0 2.3 16.1 12:29 NNW
----------------------------------------------------------------------------------
9.9 17.7 16 0.8 29 245.5 0.0 93.8 3.2 42.0 8 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 22.8 on day 22
Days of Rain: 15 (>= 0.2 mm) 10 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration