V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Feb 2022
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 5.7 7.7 23:57 3.6 08:02 13.4 0.0 2.2 5.1 37.0 17:26 SSW
02 8.8 9.9 13:23 7.6 00:26 9.7 0.0 8.2 3.4 26.0 00:02 WSW
03 8.7 11.1 14:10 6.3 21:28 9.6 0.0 0.4 1.0 14.0 00:34 W
04 8.1 10.1 21:26 6.1 23:59 10.2 0.0 2.6 4.2 37.0 19:38 SSW
05 5.0 8.9 14:13 1.1 05:29 12.4 0.0 0.0 3.2 26.0 23:42 SW
06 7.6 9.3 19:58 5.9 23:59 10.5 0.0 27.6 10.4 53.0 11:23 SSW
07 4.4 7.1 16:21 1.6 21:22 13.7 0.0 8.8 3.1 43.0 01:21 WSW
08 6.2 10.3 11:52 2.1 00:00 10.9 0.0 0.0 2.1 18.0 12:22 S
09 9.4 14.6 15:16 4.2 23:54 9.6 0.0 0.0 1.5 14.0 08:47 NNW
10 6.0 11.3 09:14 0.7 05:07 11.9 0.0 0.0 1.8 29.0 09:47 WNW
11 5.1 7.9 01:11 2.3 23:50 13.0 0.0 3.0 2.1 26.0 04:26 WSW
12 3.8 9.7 14:33 -2.2 07:33 15.5 0.0 0.0 1.4 14.0 11:58 SE
13 6.3 14.7 14:39 -2.2 06:49 12.9 0.0 0.0 3.3 24.0 23:14 SE
14 9.6 14.7 11:33 4.4 05:34 8.4 0.0 2.8 4.3 31.0 11:08 SSE
15 7.6 9.7 12:54 5.4 01:47 10.9 0.0 2.6 2.8 29.0 13:07 S
16 11.0 15.1 23:56 6.8 02:38 7.4 0.0 2.2 8.6 40.0 14:52 S
17 13.3 15.3 04:32 11.3 21:55 5.1 0.0 0.2 8.5 56.0 04:49 SW
18 13.5 17.4 13:01 9.6 18:46 5.2 0.0 2.6 6.2 39.0 17:49 W
19 8.6 10.7 15:34 6.4 08:30 9.9 0.0 0.0 5.8 37.0 22:07 WSW
20 8.9 12.0 23:52 5.8 00:46 8.7 0.0 1.2 9.3 61.0 23:46 SSW
21 8.8 12.4 00:46 5.2 05:10 10.5 0.0 14.4 7.2 48.0 01:25 SSW
22 8.3 10.7 15:19 5.9 07:41 10.0 0.0 1.4 4.7 32.0 18:52 SSW
23 9.3 13.7 13:41 4.9 07:31 9.0 0.0 0.0 2.7 26.0 00:00 SSW
24 9.8 15.2 11:42 4.3 22:35 9.2 0.0 3.8 4.1 48.0 19:33 SSW
25 5.4 8.0 13:17 2.8 03:26 13.2 0.0 2.2 2.9 24.0 10:48 SSW
26 5.2 9.7 14:00 0.6 22:41 13.9 0.0 0.0 1.5 19.0 12:08 N
27 5.1 11.5 14:31 -1.4 06:42 13.1 0.0 0.0 3.8 27.0 11:03 SE
28 5.4 13.3 15:59 -2.6 07:33 14.2 0.0 0.0 1.9 16.0 13:29 N
----------------------------------------------------------------------------------
7.7 17.4 18 -2.6 28 302.0 0.0 86.2 4.2 61.0 20 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 4
Min <= -18.0 0
Max Rain: 27.6 on day 6
Days of Rain: 17 (>= 0.2 mm) 13 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration