NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2024

Name: Wetterstation Ottenau   City: Gaggenau-Ottenau   State: Deutschland
Elevation: 144 m  Lat: N 48° 47' 34"   Lon: E 008° 19' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.2  10.1   11:31   8.2   02:02   9.1   0.0   1.2   6.5  34.0   04:08     S
02  10.6  12.3   20:18   8.8   05:22   7.7   0.0  32.0   8.3  47.0   21:15     S
03  11.3  13.0   09:00   9.6   18:57   6.5   0.0  15.4   8.0  47.0   09:10   SSW
04   9.3  10.4   17:33   8.2   23:09   8.8   0.0   8.2   5.0  35.0   03:22   SSW
05   8.2  11.0   12:52   5.3   23:53  10.1   0.0   0.2   1.7  23.0   00:17     S
06   5.7   6.5   14:28   4.9   01:10  12.5   0.0   6.4   1.1  11.0   06:45     S
07   2.6   5.2   11:27   0.0   23:31  14.7   0.0   2.4   3.5  24.0   18:00   NNW
08  -1.4   0.5   12:17  -3.2   23:55  18.7   0.0   0.0   5.0  27.0   01:46   NNW
09  -1.3   2.2   14:27  -4.8   05:08  20.8   0.0   0.0   4.8  29.0   06:23   NNW
10  -1.1   2.3   14:34  -4.4   23:15  20.2   0.0   0.0   0.9  13.0   11:55    NW
11  -1.7   2.9   15:11  -6.3   06:25  21.2   0.0   0.0   1.0  16.0   15:46    NW
12  -2.5   1.8   14:07  -6.7   08:15  21.3   0.0   0.0   0.9  16.0   14:55   WNW
13  -1.8  -0.9   10:42  -2.6   19:02  20.1   0.0   0.0   2.1  16.0   14:36    SW
14  -2.1  -0.5   14:24  -3.7   09:00  20.6   0.0   0.0   2.1  16.0   05:35    NW
15   0.7   2.3   10:57  -0.9   00:00  17.2   0.0   0.4   3.7  37.0   12:33   SSW
16   0.0   3.3   13:33  -3.2   20:04  18.8   0.0   0.4   1.3  16.0   00:23   SSW
17   6.5  15.8   19:22  -2.8   00:00  14.2   0.0   1.0   3.6  48.0   19:20   SSW
18   6.8  13.9   01:04  -0.3   21:24  15.2   0.0  18.2   3.3  26.0   00:17    NW
19  -1.1   1.1   15:50  -3.2   23:56  19.1   0.0   1.8   0.8  13.0   12:14     W
20  -2.5   0.9   11:54  -5.8   09:04  21.0   0.0   1.0   1.6  16.0   04:16   NNW
21  -0.2   5.1   14:59  -5.4   08:00  19.2   0.0   0.2   1.0  18.0   11:43   SSW
22   7.7  14.7   11:44   0.6   03:44   9.4   0.0  13.0   5.9  66.0   12:57   SSW
23   9.8  12.8   23:52   6.8   09:14   9.0   0.0   4.8   4.8  34.0   23:34   SSW
24  13.4  15.1   07:32  11.6   20:59   5.0   0.0   7.2   6.2  43.0   00:51   SSW
25  10.9  12.8   12:56   8.9   08:56   7.6   0.0   0.6   1.9  19.0   01:34     W
26   8.6  14.1   11:19   3.1   23:59   7.9   0.0   6.2   3.1  33.8   11:21   SSW
27   4.6   9.5   14:40  -0.3   08:39  15.1   0.0   0.0   1.0  12.9   13:13    NW
28   3.4   8.7   14:54  -1.8   08:30  16.5   0.0   0.0   0.8  12.9   12:00   NNW
29   4.7  10.7   13:48  -1.3   07:54  15.2   0.0   0.2   0.7  12.9   11:31    NW
30   6.1  11.7   15:33   0.6   04:56  13.0   0.0   0.0   0.5   9.7   13:11    NW
31   9.8  12.6   23:46   7.1   00:00   9.0   0.0   0.0   1.3  14.5   13:25    NW
----------------------------------------------------------------------------------
     4.3  15.8    17    -6.7    12   444.7   0.0 120.8   3.0  66.0    22      SW

Max >=  27.0  0
Max <=   0.0  2
Min <=   0.0 18
Min <= -18.0  0
Max Rain: 32.0 on day 2
Days of Rain: 20 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis WeatherLink Live  and   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5