V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jan 2023
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.9 20.6 13:30 11.1 18:22 1.2 0.3 0.0 3.8 27.0 02:41 S
02 14.6 19.4 07:05 9.7 23:57 4.5 0.0 2.8 2.2 27.0 17:17 SW
03 8.5 12.0 13:24 5.0 07:54 10.5 0.0 0.0 1.1 16.0 21:39 S
04 8.1 13.5 23:55 2.7 04:03 8.5 0.0 0.6 5.3 40.0 13:16 S
05 11.9 13.6 03:03 10.1 21:37 6.2 0.0 3.2 3.5 34.0 03:29 SW
06 11.0 13.1 13:53 8.8 18:27 7.0 0.0 1.0 1.7 19.0 07:57 SW
07 10.7 14.7 14:13 6.6 18:32 7.8 0.0 0.0 1.5 16.0 20:34 SSE
08 10.5 11.9 14:56 9.1 06:50 7.9 0.0 6.2 2.2 23.0 11:20 SSE
09 8.2 10.7 11:47 5.7 23:07 10.2 0.0 19.8 4.9 37.0 10:23 SSW
10 7.4 9.0 23:48 5.8 07:32 11.1 0.0 2.6 3.0 23.0 11:55 S
11 11.3 13.6 09:27 8.9 00:00 7.3 0.0 5.2 4.4 32.0 09:00 SSW
12 11.1 12.8 23:33 9.4 00:11 6.9 0.0 0.0 8.0 45.0 11:01 S
13 10.3 12.8 00:47 7.7 14:48 8.1 0.0 11.0 6.4 47.0 03:31 SSW
14 9.6 13.2 13:56 5.9 07:20 7.9 0.0 4.2 4.8 39.0 21:57 S
15 9.1 13.8 04:20 4.3 11:29 10.0 0.0 22.4 6.9 42.0 02:11 SSW
16 7.4 10.3 14:14 4.4 23:58 11.5 0.0 3.8 7.3 42.0 16:40 S
17 4.1 6.8 12:43 1.3 23:58 14.1 0.0 0.8 2.3 23.0 02:48 S
18 1.1 3.4 15:24 -1.3 23:43 17.2 0.0 2.6 0.9 16.0 05:04 NNW
19 0.9 3.1 11:29 -1.4 21:32 17.6 0.0 0.0 0.8 21.0 10:40 S
20 0.7 4.5 13:52 -3.1 05:07 17.9 0.0 0.2 1.1 18.0 20:31 SSE
21 -0.6 1.4 00:00 -2.6 08:52 18.2 0.0 0.0 2.0 19.0 11:15 NNW
22 1.2 2.7 15:08 -0.3 00:18 17.3 0.0 4.2 0.4 10.0 12:55 NNW
23 2.5 3.9 23:53 1.0 02:21 15.6 0.0 0.4 3.4 24.0 11:49 NNW
24 4.0 4.7 14:34 3.3 08:27 14.4 0.0 0.0 4.9 23.0 03:52 NNW
25 3.0 4.3 12:00 1.7 23:50 14.9 0.0 0.0 2.1 18.0 13:07 NNW
26 0.8 1.7 00:00 -0.2 23:44 17.4 0.0 0.0 2.4 18.0 17:24 NNW
27 1.3 2.8 22:52 -0.3 03:16 17.1 0.0 0.0 1.8 18.0 13:15 NNW
28 2.7 3.7 13:21 1.7 23:59 15.4 0.0 0.0 2.6 19.0 16:39 NNW
29 1.1 3.9 14:31 -1.8 22:59 17.4 0.0 0.0 1.3 14.0 14:28 NW
30 1.4 4.9 20:45 -2.2 01:46 15.4 0.0 1.2 2.9 26.0 11:33 SSW
31 4.8 7.2 13:29 2.4 07:21 13.1 0.0 0.4 3.4 24.0 20:06 SSW
----------------------------------------------------------------------------------
6.2 20.6 1 -3.1 20 369.6 0.3 92.6 3.2 47.0 13 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 9
Min <= -18.0 0
Max Rain: 22.4 on day 15
Days of Rain: 19 (>= 0.2 mm) 12 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration