V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jan 2016
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 5.8 9.3 13:27 2.3 23:06 13.0 0.0 0.2 0.2 14.5 09:42 N
02 4.4 6.1 18:24 2.6 00:00 13.7 0.0 3.0 0.3 17.7 02:54 N
03 6.6 8.8 11:46 4.4 19:21 11.7 0.0 1.2 0.7 19.3 21:44 SSE
04 6.7 9.1 14:51 4.2 03:02 11.5 0.0 11.0 2.4 27.4 05:14 SSW
05 6.6 9.0 15:06 4.2 02:09 12.2 0.0 8.6 0.8 17.7 02:16 S
06 4.6 6.5 14:32 2.6 07:18 13.6 0.0 0.6 0.2 12.9 00:12 SSW
07 6.3 8.9 20:08 3.7 06:41 12.3 0.0 4.8 3.0 41.8 20:44 SSW
08 5.2 8.5 14:38 1.8 09:16 12.3 0.0 0.2 0.8 29.0 00:14 W
09 4.1 6.6 16:04 1.5 23:58 13.8 0.0 0.0 0.0 3.2 13:33 N
10 5.4 9.4 14:01 1.3 00:24 11.2 0.0 8.0 2.1 35.4 05:54 S
11 6.7 8.8 15:14 4.6 10:36 11.3 0.0 22.0 3.4 33.8 21:46 SSW
12 6.4 7.4 14:13 5.4 10:01 12.1 0.0 11.0 4.6 40.2 23:56 SSW
13 4.6 5.9 13:46 3.2 23:55 13.4 0.0 7.8 4.2 37.0 05:14 SW
14 4.9 7.9 13:37 1.9 02:24 14.3 0.0 2.0 3.5 27.4 23:36 S
15 2.1 3.9 00:00 0.3 12:39 17.1 0.0 4.4 2.7 32.2 06:55 SW
16 1.0 1.7 11:13 0.3 07:24 17.1 0.0 8.0 1.0 20.9 18:17 WSW
17 -1.4 1.8 14:01 -4.6 23:54 18.5 0.0 2.4 1.2 24.1 12:41 NNW
18 -3.3 0.8 14:16 -7.3 08:51 22.0 0.0 2.8 0.9 20.9 21:09 SSE
19 -4.5 -2.4 14:33 -6.6 02:19 22.5 0.0 0.0 0.5 16.1 01:00 NNE
20 -4.5 -1.7 13:13 -7.3 04:58 23.5 0.0 0.0 0.6 12.9 16:49 N
21 -0.5 3.4 14:48 -4.4 21:50 20.0 0.0 2.6 0.2 12.9 22:36 N
22 -3.4 0.2 14:19 -6.9 08:41 21.9 0.0 0.6 0.5 14.5 00:12 N
23 2.6 7.9 14:28 -2.7 00:00 15.6 0.0 9.2 0.0 12.9 13:57 SSW
24 2.9 6.7 13:29 -0.9 08:29 15.9 0.0 0.8 0.3 16.1 03:50 N
25 6.4 11.8 14:42 0.9 09:01 13.3 0.0 0.0 0.1 14.5 10:43 E
26 8.5 15.9 14:55 1.1 00:02 10.2 0.0 0.0 0.7 29.0 23:57 SSW
27 14.4 16.4 20:13 12.3 23:55 3.7 0.0 0.8 4.1 30.6 19:05 SSW
28 10.4 14.4 04:39 6.4 23:49 8.0 0.0 4.8 1.7 33.8 02:17 SSW
29 6.5 10.1 14:50 2.9 23:07 12.0 0.0 0.6 0.8 20.9 15:56 SSW
30 7.1 11.2 15:48 3.0 00:00 10.8 0.0 17.0 6.0 48.3 16:38 SSW
31 9.1 13.0 23:44 5.1 04:59 10.4 0.0 4.6 2.5 33.8 21:15 SW
----------------------------------------------------------------------------------
4.2 16.4 27 -7.3 18 438.9 0.0 139.0 1.6 48.3 30 SSW
Max >= 27.0 0
Max <= 0.0 2
Min <= 0.0 8
Min <= -18.0 0
Max Rain: 22.0 on day 11
Days of Rain: 26 (>= 0.2 mm) 18 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration