V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jan 2015
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 1.5 3.9 12:56 -1.0 06:32 17.5 0.0 7.8 0.2 12.9 13:10 N
02 1.9 5.6 17:56 -1.9 06:14 16.2 0.0 7.8 0.8 20.9 12:09 SW
03 6.6 11.1 22:04 2.1 09:36 13.5 0.0 14.6 1.9 38.6 22:24 WSW
04 3.2 5.7 14:52 0.6 09:28 15.5 0.0 0.0 0.1 8.0 04:26 W
05 1.3 5.5 14:08 -2.9 23:58 17.7 0.0 0.0 0.2 11.3 09:21 NNE
06 -1.3 2.8 14:03 -5.4 08:34 20.0 0.0 0.4 0.2 8.0 13:38 N
07 1.4 4.0 13:30 -1.2 00:00 16.7 0.0 1.4 0.2 9.7 15:04 N
08 6.3 11.7 12:27 0.9 00:00 9.8 0.0 4.0 4.5 51.5 16:29 SSW
09 10.6 12.9 23:57 8.2 02:48 8.3 0.0 6.4 6.9 45.1 11:48 SW
10 12.7 15.7 11:08 9.7 23:57 4.4 0.0 6.2 7.5 49.9 02:23 SW
11 6.2 9.7 00:00 2.7 12:54 12.9 0.0 11.4 3.5 35.4 11:24 SW
12 8.2 10.4 21:28 5.9 00:00 10.8 0.0 0.0 4.4 37.0 09:06 SW
13 10.6 16.9 14:13 4.3 00:36 6.7 0.0 0.8 4.6 35.4 11:48 SSW
14 8.3 11.8 00:00 4.8 23:27 10.9 0.0 15.8 3.7 37.0 06:19 SW
15 9.5 14.3 19:03 4.7 00:07 7.8 0.0 0.2 4.9 38.6 12:42 SSE
16 9.2 13.4 00:00 5.0 23:57 11.1 0.0 13.4 0.7 24.1 01:42 NNW
17 3.9 5.0 00:00 2.7 23:47 14.5 0.0 8.2 0.0 9.7 01:05 S
18 0.3 2.7 00:00 -2.1 08:36 18.2 0.0 0.2 0.8 20.9 19:09 N
19 -0.2 1.9 15:13 -2.3 07:06 18.4 0.0 1.2 0.0 6.4 00:06 N
20 1.0 1.6 00:00 0.3 23:52 17.3 0.0 2.4 0.1 8.0 12:07 N
21 2.6 5.7 14:04 -0.6 06:23 16.9 0.0 0.0 0.4 12.9 12:36 SSE
22 1.4 2.3 14:09 0.5 00:00 16.9 0.0 0.0 0.2 11.3 06:35 NNE
23 1.4 2.0 16:00 0.7 04:33 16.9 0.0 0.6 0.5 8.0 03:04 N
24 1.9 3.3 12:43 0.4 22:16 16.9 0.0 1.4 0.3 17.7 12:20 WNW
25 2.0 3.7 14:10 0.3 03:52 16.7 0.0 2.8 0.1 6.4 14:50 WSW
26 2.0 3.2 22:36 0.7 07:07 16.3 0.0 7.4 0.2 12.9 14:17 S
27 3.1 4.4 12:10 1.8 08:50 15.2 0.0 1.0 0.6 16.1 11:22 WSW
28 4.0 6.5 22:27 1.5 02:31 14.0 0.0 7.8 3.7 40.2 20:44 SSW
29 4.1 5.8 13:02 2.3 02:24 14.0 0.0 6.4 3.4 32.2 12:49 SSW
30 2.8 4.8 00:00 0.8 18:14 16.0 0.0 13.6 2.8 37.0 10:58 SW
31 3.5 6.0 14:35 0.9 23:53 15.9 0.0 1.0 0.7 16.1 18:59 SSW
----------------------------------------------------------------------------------
4.2 16.9 13 -5.4 6 443.9 0.0 144.2 1.9 51.5 8 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 8
Min <= -18.0 0
Max Rain: 15.8 on day 14
Days of Rain: 26 (>= 0.2 mm) 16 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration