NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2014

Name: Wetterstation Ottenau   City: Gaggenau-Ottenau   State: Deutschland
Elevation: 144 m  Lat: N 48° 47' 34"   Lon: E 008° 19' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.8  12.1   14:06   1.5   02:54  12.1   0.0   1.2   2.1  24.1   21:47    SE
02   8.5  11.7   13:32   5.2   22:56   9.7   0.0   9.4   3.5  25.7   15:02   SSE
03   9.9  13.9   21:03   5.9   00:00   8.3   0.0   1.2   4.2  33.8   20:42     S
04   9.0  12.2   00:00   5.7   05:08  10.3   0.0   4.2   1.7  29.0   00:01   SSE
05   5.0   8.2   13:40   1.7   23:52  12.6   0.0   6.0   1.2  24.1   05:44    SW
06   6.8  13.3   15:54   0.2   04:58  12.3   0.0   1.0   0.4  16.1   15:47     N
07  12.7  17.2   13:03   8.1   00:00   5.4   0.0   0.4   1.6  27.4   03:51   SSW
08  11.9  16.6   14:38   7.2   21:10   6.4   0.0   0.6   1.4  25.7   06:40    SW
09  11.5  16.9   14:30   6.1   06:10   6.9   0.0   9.0   3.0  32.2   17:14    SW
10   6.9  10.6   14:28   3.1   23:32  11.7   0.0   4.6   1.7  20.9   00:06   SSW
11   5.2   8.1   21:31   2.3   02:57  13.6   0.0   0.6   0.6  16.1   04:04    NE
12   4.0   8.6   14:13  -0.6   09:06  14.6   0.0   0.2   1.4  22.5   12:41   SSE
13   1.9   5.3   16:55  -1.5   04:10  15.9   0.0   3.4   0.1  11.3   06:47     N
14   4.6   6.1   15:33   3.1   04:14  13.7   0.0   0.8   0.2  16.1   20:40    NW
15   5.0   8.7   13:59   1.2   08:59  13.3   0.0   0.0   0.7  12.9   13:06     S
16   6.3   9.2   17:01   3.4   07:58  12.0   0.0   6.8   1.2  24.1   20:04   SSE
17   7.9  11.9   14:26   3.9   23:50  11.3   0.0   0.0   1.4  22.5   21:11   SSE
18   2.8   6.4   15:24  -0.8   22:53  16.0   0.0   0.0   0.5  14.5   00:20     N
19   1.6   3.3   16:32  -0.1   00:00  16.0   0.0   0.0   0.1   6.4   10:10     N
20   4.2   5.2   23:47   3.1   07:52  14.4   0.0   1.6   0.2   9.7   12:56     W
21   5.3   6.0   14:24   4.6   05:47  13.2   0.0   1.2   0.8  17.7   09:33   WSW
22   4.9   6.0   14:13   3.7   07:55  13.5   0.0   0.0   0.1   6.4   14:39     N
23   4.5   5.6   22:32   3.3   12:05  14.2   0.0   3.2   0.5  22.5   22:31   SSW
24   4.6   6.4   14:30   2.8   08:22  14.5   0.0   3.0   1.5  27.4   02:56    SW
25   3.4   5.2   23:51   1.5   07:12  15.1   0.0   0.0   1.2  16.1   23:43     N
26   5.4   7.7   13:47   3.1   00:43  13.0   0.0   3.2   3.6  32.2   01:04   SSW
27   4.4   7.4   01:26   1.4   13:27  13.9   0.0   8.0   2.3  35.4   06:32    SW
28   4.6   9.3   13:46  -0.1   21:14  14.2   0.0   0.0   2.2  22.5   23:28   SSE
29   3.5   6.2   13:54   0.7   02:23  15.4   0.0   0.0   3.9  24.1   18:43   SSE
30   2.0   5.6   15:01  -1.7   03:52  17.0   0.0   0.0   0.3   9.7   00:38     N
31   3.0   7.3   15:29  -1.3   23:54  16.2   0.0   0.0   0.2  11.3   12:33     N
----------------------------------------------------------------------------------
     5.7  17.2     7    -1.7    30   396.7   0.0  69.6   1.4  35.4    27       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  7
Min <= -18.0  0
Max Rain: 9.4 on day 2
Days of Rain: 21 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis WeatherLink Live  and   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5